Annika Kuleba |
Aoife Magner |
Kendall Nicely |
Meagan Phister |
Nicole Sabovik |
Grace Sizemore |
Annika Kuleba |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Fall Invitational | 09/22/18 | 1 | 89 | +17 | t-33rd/68 |
Greene Turtle Invitational | 10/06-07/18 | 2 | 89-83=172 | +30 | 23rd/50 |
Knights Invitational | 10/18/18 | 1 | 85 | +13 | 3rd/31 |
Randolph-Macon Fall Invitational | 10/25/18 | 1 | 94 | +21 | t-12th/22 |
Cavalier Spring Invite | 03/04-05/19 | 2 | 100-105=205 | +61 | t-21st/32 |
Eagle Invitational | 03/30-31/19 | 2 | 83-92=175 | +33 | 15th/55 |
Spartan Invitational | 04/06-07/19 | 2 | 93-88=181 | +35 | t-21st/54 |
Dutchmen Spring Women's Invitational | 04/12/19 | 1 | 86 | +14 | t-3rd/26 |
Goucher Spring Invitational | 04/14-15/19 | 2 | 92-96=188 | +44 | 6th/17 |
ODAC Women's Championship | 04/28-30/19 | 3 | 89-92-94=275 | +56 | t-17th/31 |
SEASON TOTALS | 17 | 1550 Avg. 91.18 | +19 | - |
Aoife Magner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Eagle Invitational | 03/30-31/19 | 2 | 133-123=256 | +114 | 45th/55 |
Spartan Invitational | 04/06-07/19 | 2 | 125-124=249 | +103 | 51st/54 |
Goucher Spring Invitational | 04/14-15/19 | 2 | 121-122=243 | +99 | 15th/17 |
ODAC Women's Championship | 04/28-30/19 | 3 | 129-119-123=371 | +152 | 30th/31 |
SEASON TOTALS | 9 | 1119 Avg. 124.33 | +52 | - |
Kendall Nicely |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Fall Invitational | 09/22/18 | 1 | 115 | +43 | 60th/68 |
Greene Turtle Invitational | 10/06-07/18 | 2 | 129-111=240 | +98 | 46th/50 |
Knights Invitational | 10/18/18 | 1 | 127 | +55 | 27th/31 |
Randolph-Macon Fall Invitational | 10/25/18 | 1 | 131 | +58 | 20th/22 |
Eagle Invitational | 03/30-31/19 | 2 | 134-118=252 | +110 | t-43rd/55 |
Spartan Invitational | 04/06-07/19 | 2 | 132-112=244 | +98 | 49th/54 |
Goucher Spring Invitational | 04/14-15/19 | 2 | 121-128=249 | +105 | 16th/17 |
SEASON TOTALS | 11 | 1358 Avg. 123.45 | +52 | - |
Meagan Phister |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Fall Invitational | 09/22/18 | 1 | 135 | +63 | 66th/68 |
Greene Turtle Invitational | 10/06-07/18 | 2 | 121-115=236 | +94 | 44th/50 |
Randolph-Macon Fall Invitational | 10/25/18 | 1 | 113 | +40 | 18th/22 |
Eagle Invitational | 03/30-31/19 | 2 | 124-128=252 | +110 | t-43rd/55 |
Spartan Invitational | 04/06-07/19 | 2 | 108-97=205 | +59 | t-42nd/54 |
Goucher Spring Invitational | 04/14-15/19 | 2 | 112-122=234 | +90 | 14th/17 |
SEASON TOTALS | 10 | 1175 Avg. 117.50 | +46 | - |
Nicole Sabovik |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Fall Invitational | 09/22/18 | 1 | 148 | +76 | 68th/68 |
Knights Invitational | 10/18/18 | 1 | 150 | +78 | 31st/31 |
SEASON TOTALS | 2 | 298 Avg. 149.00 | +77 | - |
Grace Sizemore |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Fall Invitational | 09/22/18 | 1 | 131 | +59 | 65th/68 |
Knights Invitational | 10/18/18 | 1 | 138 | +66 | 29th/31 |
Randolph-Macon Fall Invitational | 10/25/18 | 1 | 149 | +76 | 22nd/22 |
SEASON TOTALS | 3 | 418 Avg. 139.33 | +67 | - |