2019-20 Sweet Briar Golf
09/28-29/19 -- R-MC Fall Invitational

Hanover Country Club
Ashland, Va.
Dates: 09/28-29/19
Par 71, 5809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Mary Washington   450  dnc  450   +24
1  Stevenson   343  326  669   +101
2  Pfeiffer   355  353  708   +140
3  Shenandoah   359  365  724   +156
4  Randolph-Macon   377  378  755   +187
5  Greensboro   428  434  862   +294



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Casey Oppenheimer  Stevenson   80  76  156   +14
2  Amanda Perez  Stevenson   87  80  167   +25
3  Olyvia Longacre  Eastern Mennonite   85  85  170   +28
t 4  Julia Kline  Stevenson   86  85  171   +29
t 4  Theodora Scott  Pfeiffer   84  87  171   +29
6  Madison Ngo  Shenandoah   87  87  174   +32
t 7  Natalie Hill  Shenandoah   83  92  175   +33
t 7  Caroline Rea  Pfeiffer   85  90  175   +33
t 7  Laura Rentz  Stevenson   90  85  175   +33
t 7  Emily Villacrusis  Randolph-Macon   89  86  175   +33
11  Andrea Dill  Mary Washington   87  89  176   +34
t 12  Holly Haber  Stevenson   90  87  177   +35
t 12  Maggie Kingora  Virginia Wesleyan   90  87  177   +35
14  Emma VanDeCar  Stevenson   91  88  179   +37
t 15  Elise Glauser  Stevenson   95  85  180   +38
t 15  McKenzie Slattery  Shenandoah   92  88  180   +38
t 15  Olivia Templeton  Pfeiffer   95  85  180   +38
18  Colleen Connolly  Randolph-Macon   91  90  181   +39
19  Karie Grace Shields  Pfeiffer   91  91  182   +40
20  Ashlee Bobzin  Virginia Wesleyan   94  90  184   +42
21  Katie Davis  Shenandoah   97  98  195   +53
22  Hannah Henry  Shenandoah   98  100  198   +56
23  Chae Han  Randolph-Macon   97  102  199   +57
24  Madeline Brahler  Randolph-Macon   100  101  201   +59
25  Annika Kuleba  Sweet Briar   105  98  203   +61
t 26  Molly Bauhan  Randolph-Macon   105  101  206   +64
t 26  Alicia Dunalp  Greensboro   104  102  206   +64
28  Matti Moore  Greensboro   103  105  208   +66
29  Gabrielle Moore  Mary Washington   103  109  212   +70
30  Addison Fain  Greensboro   104  110  214   +72
31  Elizabeth Magee  Randolph-Macon   111  104  215   +73
32  Lakyn Atwood  Greensboro   115  116  231   +89
33  Mary Lyle Frye  Greensboro   117  117  234   +92
34  Hailey Preslar  Greensboro   118  126  244   +102
 Crystal Pham  Mary Washington   99  wd DNF
 Sara Roberts  Mary Washington   161  wd DNF



 Team-by-Team Results
 

09/28-29/19 -- R-MC Fall Invitational
Hanover Country Club -- Ashland, Va.
Par 71, 5809 yards -- 9 teams, 36 players

 
Eastern Mennonite  
Olyvia Longacre#   85 85   170    +28   3rd

 
Greensboro   428 434   862    +294   5th
Alicia Dunalp   104 102   206    +64   t-26th
Matti Moore   103 105   208    +66   28th
Addison Fain   104 110   214    +72   30th
Lakyn Atwood#   115 116   231    +89   32nd
Mary Lyle Frye   117 117   234    +92   33rd
Hailey Preslar   118 126   244    +102   34th

 
Mary Washington   450 dnc   450
Andrea Dill   87 89   176    +34   11th
Gabrielle Moore   103 109   212    +70   29th
Crystal Pham   99 wd   99
Sara Roberts   161 wd   161

 
Pfeiffer   355 353   708    +140   2nd
Theodora Scott   84 87   171    +29   t-4th
Caroline Rea   85 90   175    +33   t-7th
Olivia Templeton   95 85   180    +38   t-15th
Karie Grace Shields   91 91   182    +40   19th

 
Randolph-Macon   377 378   755    +187   4th
Emily Villacrusis   89 86   175    +33   t-7th
Colleen Connolly   91 90   181    +39   18th
Chae Han   97 102   199    +57   23rd
Madeline Brahler   100 101   201    +59   24th
Molly Bauhan   105 101   206    +64   t-26th
Elizabeth Magee#   111 104   215    +73   31st

 
Shenandoah   359 365   724    +156   3rd
Madison Ngo   87 87   174    +32   6th
Natalie Hill   83 92   175    +33   t-7th
McKenzie Slattery   92 88   180    +38   t-15th
Katie Davis   97 98   195    +53   21st
Hannah Henry   98 100   198    +56   22nd

 
Stevenson   343 326   669    +101   1st
Casey Oppenheimer   80 76   156    +14   1st
Amanda Perez   87 80   167    +25   2nd
Julia Kline   86 85   171    +29   t-4th
Laura Rentz   90 85   175    +33   t-7th
Holly Haber#   90 87   177    +35   t-12th
Emma VanDeCar   91 88   179    +37   14th
Elise Glauser#   95 85   180    +38   t-15th

 
Sweet Briar  
Annika Kuleba#   105 98   203    +61   25th

 
Virginia Wesleyan  
Maggie Kingora#   90 87   177    +35   t-12th
Ashlee Bobzin#   94 90   184    +42   20th

# Indicates individual player



 AP-Style Tournament Results
 

R-MC Fall Invitational
Hanover Country Club
Ashland, Va.
Dates: 09/28-29/19
Par 71, 5809 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stevenson......................  343  326    669   +101
   2  Pfeiffer.......................  355  353    708   +140
   3  Shenandoah.....................  359  365    724   +156
   4  Randolph-Macon.................  377  378    755   +187
   5  Greensboro.....................  428  434    862   +294
      Mary Washington................  450  dnc    450    +24


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Casey Oppenheimer.... Stevenson......................   80   76    156    +14
   2  Amanda Perez......... Stevenson......................   87   80    167    +25
   3  Olyvia Longacre...... Eastern Mennonite..............   85   85    170    +28
t  4  Julia Kline.......... Stevenson......................   86   85    171    +29
t  4  Theodora Scott....... Pfeiffer.......................   84   87    171    +29
   6  Madison Ngo.......... Shenandoah.....................   87   87    174    +32
t  7  Natalie Hill......... Shenandoah.....................   83   92    175    +33
t  7  Caroline Rea......... Pfeiffer.......................   85   90    175    +33
t  7  Laura Rentz.......... Stevenson......................   90   85    175    +33
t  7  Emily Villacrusis.... Randolph-Macon.................   89   86    175    +33
  11  Andrea Dill.......... Mary Washington................   87   89    176    +34
t 12  Holly Haber.......... Stevenson......................   90   87    177    +35
t 12  Maggie Kingora....... Virginia Wesleyan..............   90   87    177    +35
  14  Emma VanDeCar........ Stevenson......................   91   88    179    +37
t 15  Elise Glauser........ Stevenson......................   95   85    180    +38
t 15  McKenzie Slattery.... Shenandoah.....................   92   88    180    +38
t 15  Olivia Templeton..... Pfeiffer.......................   95   85    180    +38
  18  Colleen Connolly..... Randolph-Macon.................   91   90    181    +39
  19  Karie Grace Shields.. Pfeiffer.......................   91   91    182    +40
  20  Ashlee Bobzin........ Virginia Wesleyan..............   94   90    184    +42