Team Standings |
Rank | Team | Total | Par | |
1 | Bridgewater (Va.) | 325 | +37 | |
2 | Southern Virginia | 343 | +55 | |
3 | Southern Virginia - B | 350 | +62 | |
4 | Shenandoah | 357 | +69 | |
5 | Glenville State | 360 | +72 | |
6 | Ferrum | 380 | +92 | |
7 | Sweet Briar | 396 | +108 | |
8 | Maryville (Tenn.) | 413 | +125 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Heather Donnelly | Bridgewater (Va.) | 72 | E | |
2 | Hannah Doherty | Maryville (Tenn.) | 79 | +7 | |
t | 3 | Shaina Beach | Bridgewater (Va.) | 80 | +8 |
t | 3 | Libby Ward | Glenville State | 80 | +8 |
5 | Jiwanan Masoot | Ferrum | 82 | +10 | |
t | 6 | Maybel Harris | Southern Virginia | 83 | +11 |
t | 6 | Annika Kuleba | Sweet Briar | 83 | +11 |
8 | Natalie Hill | Shenandoah | 84 | +12 | |
t | 9 | Kora Bloxham | Southern Virginia - B | 85 | +13 |
t | 9 | Avalon Green | Southern Virginia | 85 | +13 |
t | 9 | Savannah Scott | Bridgewater (Va.) | 85 | +13 |
t | 9 | Hunter Tharpe | Ferrum | 85 | +13 |
t | 13 | Delaney Lohr | Glenville State | 86 | +14 |
t | 13 | Bailee Powell | Maryville (Tenn.) | 86 | +14 |
t | 13 | Shelby VanAusdal | Southern Virginia - B | 86 | +14 |
16 | Bailee Wright | Southern Virginia | 87 | +15 | |
t | 17 | Rosie Oettli | Southern Virginia | 88 | +16 |
t | 17 | Abby Papke | Bridgewater (Va.) | 88 | +16 |
t | 17 | Bailey Pfunder | Southern Virginia - B | 88 | +16 |
20 | Hannah Woodson | Bridgewater (Va.) | 90 | +18 | |
t | 21 | Katie Davis | Shenandoah | 91 | +19 |
t | 21 | Maddi Neff | Bridgewater (Va.) | 91 | +19 |
t | 21 | Alex Pallozzi | Shenandoah | 91 | +19 |
t | 21 | Brinley Pulsipher | Southern Virginia - B | 91 | +19 |
t | 21 | Sydney Vallancourt | Shenandoah | 91 | +19 |
t | 21 | Tamatia Vui | Southern Virginia | 91 | +19 |
27 | Darien Kelly | Glenville State | 94 | +22 | |
28 | Katie Gaeth | Bridgewater (Va.) | 95 | +23 | |
29 | Ellie Kabrinzki | Southern Virginia - B | 98 | +26 | |
t | 30 | Caroline King | Ferrum | 99 | +27 |
t | 30 | Emma Winn | Sweet Briar | 99 | +27 |
32 | Kyra Bauer | Glenville State | 100 | +28 | |
33 | Glenville State Ind. | Glenville State | 103 | +31 | |
34 | Kayla Humes | Sweet Briar | 104 | +32 | |
35 | Alaina McCallop | Glenville State | 109 | +37 | |
36 | Jayden Gawronski | Sweet Briar | 110 | +38 | |
37 | Arin Bunker | Ferrum | 114 | +42 | |
t | 38 | Olivia Seale | Maryville (Tenn.) | 124 | +52 |
t | 38 | McKenzie Wright | Maryville (Tenn.) | 124 | +52 |
Team-by-Team Results |
03/27/2021 -- Knights Invitational
Vista Links Golf Course -- Buena Vista, Va.
Par 72, 5827 yards -- 8 teams, 39 players
Bridgewater (Va.) | 325 | +37 | 1st |
Heather Donnelly | 72 | E | 1st |
Shaina Beach | 80 | +8 | t-3rd |
Savannah Scott | 85 | +13 | t-9th |
Abby Papke | 88 | +16 | t-17th |
Hannah Woodson# | 90 | +18 | 20th |
Maddi Neff | 91 | +19 | t-21st |
Katie Gaeth# | 95 | +23 | 28th |
Ferrum | 380 | +92 | 6th |
Jiwanan Masoot | 82 | +10 | 5th |
Hunter Tharpe | 85 | +13 | t-9th |
Caroline King | 99 | +27 | t-30th |
Arin Bunker | 114 | +42 | 37th |
Glenville State | 360 | +72 | 5th |
Libby Ward | 80 | +8 | t-3rd |
Delaney Lohr | 86 | +14 | t-13th |
Darien Kelly | 94 | +22 | 27th |
Kyra Bauer | 100 | +28 | 32nd |
Glenville State Ind.# | 103 | +31 | 33rd |
Alaina McCallop | 109 | +37 | 35th |
Maryville (Tenn.) | 413 | +125 | 8th |
Hannah Doherty | 79 | +7 | 2nd |
Bailee Powell | 86 | +14 | t-13th |
Olivia Seale | 124 | +52 | t-38th |
McKenzie Wright | 124 | +52 | t-38th |
Shenandoah | 357 | +69 | 4th |
Natalie Hill | 84 | +12 | 8th |
Katie Davis | 91 | +19 | t-21st |
Alex Pallozzi | 91 | +19 | t-21st |
Sydney Vallancourt | 91 | +19 | t-21st |
Southern Virginia | 343 | +55 | 2nd |
Maybel Harris | 83 | +11 | t-6th |
Avalon Green | 85 | +13 | t-9th |
Bailee Wright | 87 | +15 | 16th |
Rosie Oettli | 88 | +16 | t-17th |
Tamatia Vui | 91 | +19 | t-21st |
Southern Virginia - B | 350 | +62 | 3rd |
Kora Bloxham | 85 | +13 | t-9th |
Shelby VanAusdal | 86 | +14 | t-13th |
Bailey Pfunder | 88 | +16 | t-17th |
Brinley Pulsipher | 91 | +19 | t-21st |
Ellie Kabrinzki | 98 | +26 | 29th |
Sweet Briar | 396 | +108 | 7th |
Annika Kuleba | 83 | +11 | t-6th |
Emma Winn | 99 | +27 | t-30th |
Kayla Humes | 104 | +32 | 34th |
Jayden Gawronski | 110 | +38 | 36th |
# Indicates individual player
AP-Style Tournament Results |
Knights Invitational Vista Links Golf Course Buena Vista, Va. Dates: 03/27/2021 Par 72, 5827 yards Fin. Top 20 teams Total Par 1 Bridgewater (Va.).............. 325 +37 2 Southern Virginia.............. 343 +55 3 Southern Virginia - B.......... 350 +62 4 Shenandoah..................... 357 +69 5 Glenville State................ 360 +72 6 Ferrum......................... 380 +92 7 Sweet Briar.................... 396 +108 8 Maryville (Tenn.).............. 413 +125 Fin. Top 20 Players Team Total Par 1 Heather Donnelly..... Bridgewater (Va.).............. 72 E 2 Hannah Doherty....... Maryville (Tenn.).............. 79 +7 t 3 Shaina Beach......... Bridgewater (Va.).............. 80 +8 t 3 Libby Ward........... Glenville State................ 80 +8 5 Jiwanan Masoot....... Ferrum......................... 82 +10 t 6 Maybel Harris........ Southern Virginia.............. 83 +11 t 6 Annika Kuleba........ Sweet Briar.................... 83 +11 8 Natalie Hill......... Shenandoah..................... 84 +12 t 9 Kora Bloxham......... Southern Virginia - B.......... 85 +13 t 9 Avalon Green......... Southern Virginia.............. 85 +13 t 9 Savannah Scott....... Bridgewater (Va.).............. 85 +13 t 9 Hunter Tharpe........ Ferrum......................... 85 +13 t 13 Delaney Lohr......... Glenville State................ 86 +14 t 13 Bailee Powell........ Maryville (Tenn.).............. 86 +14 t 13 Shelby VanAusdal..... Southern Virginia - B.......... 86 +14 16 Bailee Wright........ Southern Virginia.............. 87 +15 t 17 Rosie Oettli......... Southern Virginia.............. 88 +16 t 17 Abby Papke........... Bridgewater (Va.).............. 88 +16 t 17 Bailey Pfunder....... Southern Virginia - B.......... 88 +16 20 Hannah Woodson....... Bridgewater (Va.).............. 90 +18