|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lynchburg | 310 | 312 | 622 | +46 | |
| 2 | Southern Virginia | 328 | 337 | 665 | +89 | |
| 3 | West Virginia Wesleyan | 334 | 337 | 671 | +95 | |
| 4 | Glenville State | 347 | 351 | 698 | +122 | |
| 5 | Fairmont State | 359 | 341 | 700 | +124 | |
| 6 | Concord | 380 | 367 | 747 | +171 | |
| 7 | Ferrum | 382 | 389 | 771 | +195 | |
| 8 | Sweet Briar | 405 | 395 | 800 | +224 | |
| 9 | Maryville (Tenn.) | 447 | 492 | 939 | +363 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Emily Brubaker | Lynchburg | 71 | 72 | 143 | -1 | |
| 2 | Melinda Goda | Concord | 73 | 75 | 148 | +4 | |
| 3 | Kiana Toole | West Virginia Wesleyan | 76 | 79 | 155 | +11 | |
| t | 4 | Ivy Foran | Lynchburg | 74 | 82 | 156 | +12 |
| t | 4 | Maybel Harris | Southern Virginia | 83 | 73 | 156 | +12 |
| 6 | Sumire Ebioka | West Virginia Wesleyan | 85 | 75 | 160 | +16 | |
| 7 | Emily Erickson | Lynchburg | 83 | 78 | 161 | +17 | |
| 8 | Sydney Brill | Fairmont State | 83 | 79 | 162 | +18 | |
| 9 | Gracie Cannon | Lynchburg | 82 | 81 | 163 | +19 | |
| 10 | Delaney Lohr | Glenville State | 82 | 82 | 164 | +20 | |
| 11 | Libby Ward | Glenville State | 84 | 82 | 166 | +22 | |
| t | 12 | Avalon Green | Southern Virginia | 82 | 85 | 167 | +23 |
| t | 12 | Rosie Oettli | Southern Virginia | 77 | 90 | 167 | +23 |
| t | 14 | Annika Kuleba | Sweet Briar | 84 | 86 | 170 | +26 |
| t | 14 | Jiwanan Masoot | Ferrum | 86 | 84 | 170 | +26 |
| t | 16 | Samantha McLaughlin | Fairmont State | 89 | 82 | 171 | +27 |
| t | 16 | Brinley Pulsipher | Southern Virginia | 85 | 86 | 171 | +27 |
| 18 | NoraNoel Nolan | Lynchburg | 91 | 81 | 172 | +28 | |
| 19 | Bailey Pfunder | Southern Virginia | 86 | 88 | 174 | +30 | |
| 20 | Bailee Wright | Southern Virginia | 86 | 89 | 175 | +31 | |
| 21 | Beverly Toothman | West Virginia Wesleyan | 89 | 89 | 178 | +34 | |
| t | 22 | Melissa Gregory | Fairmont State | 92 | 87 | 179 | +35 |
| t | 22 | Darien Kelly | Glenville State | 84 | 95 | 179 | +35 |
| t | 24 | Carleigh Bolyard | West Virginia Wesleyan | 84 | 96 | 180 | +36 |
| t | 24 | Hannah Doherty | Maryville (Tenn.) | 89 | 91 | 180 | +36 |
| t | 24 | Tamatia Vui | Southern Virginia | 90 | 90 | 180 | +36 |
| 27 | Hunter Tharpe | Ferrum | 84 | 97 | 181 | +37 | |
| 28 | Skyler Jelairjian | Fairmont State | 95 | 93 | 188 | +44 | |
| 29 | Kyra Bauer | Glenville State | 97 | 92 | 189 | +45 | |
| t | 30 | Emma Bryan | West Virginia Wesleyan | 100 | 94 | 194 | +50 |
| t | 30 | Bailee Powell | Maryville (Tenn.) | 92 | 102 | 194 | +50 |
| 32 | Taylor Bohan | Concord | 103 | 92 | 195 | +51 | |
| 33 | Gretchen Carr | Concord | 100 | 96 | 196 | +52 | |
| 34 | Kora Bloxham | Southern Virginia | 105 | 92 | 197 | +53 | |
| 35 | Caroline King | Ferrum | 100 | 100 | 200 | +56 | |
| 36 | Kayla Humes | Sweet Briar | 103 | 98 | 201 | +57 | |
| 37 | Jayden Gawronski | Sweet Briar | 102 | 101 | 203 | +59 | |
| 38 | Jordyn Henigin | Fairmont State | 102 | 105 | 207 | +63 | |
| 39 | Blake Fillinger | Concord | 104 | 104 | 208 | +64 | |
| 40 | Alyssa Honaker | Concord | 104 | 105 | 209 | +65 | |
| 41 | Emily Akers | Concord | 106 | 109 | 215 | +71 | |
| 42 | Arin Bunker | Ferrum | 112 | 108 | 220 | +76 | |
| 43 | Alaina McCallop | Glenville State | 120 | 103 | 223 | +79 | |
| 44 | Emma Winn | Sweet Briar | 116 | 110 | 226 | +82 | |
| 45 | Madison Uranga | Glenville State | 115 | 113 | 228 | +84 | |
| 46 | Emily Barr | Glenville State | 117 | 116 | 233 | +89 | |
| 47 | Kaleigh Baisde | Concord | 123 | 115 | 238 | +94 | |
| 48 | Mackenzie Wright | Maryville (Tenn.) | 121 | 125 | 246 | +102 | |
| 49 | Olivia Seale | Maryville (Tenn.) | 145 | 174 | 319 | +175 | |
|
Team-by-Team Results |
04/05-06/2021 -- The Greenbrier Women's Intercollegiate
The Meadows at The Greenbrier -- White Sulphur Springs, W.Va.
Par 72, 5800 yards -- 9 teams, 49 players
| Concord | 380 | 367 | 747 | +171 | 6th |
| Melinda Goda | 73 | 75 | 148 | +4 | 2nd |
| Taylor Bohan | 103 | 92 | 195 | +51 | 32nd |
| Gretchen Carr | 100 | 96 | 196 | +52 | 33rd |
| Blake Fillinger | 104 | 104 | 208 | +64 | 39th |
| Alyssa Honaker# | 104 | 105 | 209 | +65 | 40th |
| Emily Akers | 106 | 109 | 215 | +71 | 41st |
| Kaleigh Baisde# | 123 | 115 | 238 | +94 | 47th |
| Fairmont State | 359 | 341 | 700 | +124 | 5th |
| Sydney Brill | 83 | 79 | 162 | +18 | 8th |
| Samantha McLaughlin | 89 | 82 | 171 | +27 | t-16th |
| Melissa Gregory | 92 | 87 | 179 | +35 | t-22nd |
| Skyler Jelairjian | 95 | 93 | 188 | +44 | 28th |
| Jordyn Henigin | 102 | 105 | 207 | +63 | 38th |
| Ferrum | 382 | 389 | 771 | +195 | 7th |
| Jiwanan Masoot | 86 | 84 | 170 | +26 | t-14th |
| Hunter Tharpe | 84 | 97 | 181 | +37 | 27th |
| Caroline King | 100 | 100 | 200 | +56 | 35th |
| Arin Bunker | 112 | 108 | 220 | +76 | 42nd |
| Glenville State | 347 | 351 | 698 | +122 | 4th |
| Delaney Lohr | 82 | 82 | 164 | +20 | 10th |
| Libby Ward | 84 | 82 | 166 | +22 | 11th |
| Darien Kelly | 84 | 95 | 179 | +35 | t-22nd |
| Kyra Bauer | 97 | 92 | 189 | +45 | 29th |
| Alaina McCallop# | 120 | 103 | 223 | +79 | 43rd |
| Madison Uranga | 115 | 113 | 228 | +84 | 45th |
| Emily Barr# | 117 | 116 | 233 | +89 | 46th |
| Lynchburg | 310 | 312 | 622 | +46 | 1st |
| Emily Brubaker | 71 | 72 | 143 | -1 | 1st |
| Ivy Foran | 74 | 82 | 156 | +12 | t-4th |
| Emily Erickson | 83 | 78 | 161 | +17 | 7th |
| Gracie Cannon | 82 | 81 | 163 | +19 | 9th |
| NoraNoel Nolan | 91 | 81 | 172 | +28 | 18th |
| Maryville (Tenn.) | 447 | 492 | 939 | +363 | 9th |
| Hannah Doherty | 89 | 91 | 180 | +36 | t-24th |
| Bailee Powell | 92 | 102 | 194 | +50 | t-30th |
| Mackenzie Wright | 121 | 125 | 246 | +102 | 48th |
| Olivia Seale | 145 | 174 | 319 | +175 | 49th |
| Southern Virginia | 328 | 337 | 665 | +89 | 2nd |
| Maybel Harris | 83 | 73 | 156 | +12 | t-4th |
| Avalon Green | 82 | 85 | 167 | +23 | t-12th |
| Rosie Oettli | 77 | 90 | 167 | +23 | t-12th |
| Brinley Pulsipher# | 85 | 86 | 171 | +27 | t-16th |
| Bailey Pfunder# | 86 | 88 | 174 | +30 | 19th |
| Bailee Wright | 86 | 89 | 175 | +31 | 20th |
| Tamatia Vui# | 90 | 90 | 180 | +36 | t-24th |
| Kora Bloxham | 105 | 92 | 197 | +53 | 34th |
| Sweet Briar | 405 | 395 | 800 | +224 | 8th |
| Annika Kuleba | 84 | 86 | 170 | +26 | t-14th |
| Kayla Humes | 103 | 98 | 201 | +57 | 36th |
| Jayden Gawronski | 102 | 101 | 203 | +59 | 37th |
| Emma Winn | 116 | 110 | 226 | +82 | 44th |
| West Virginia Wesleyan | 334 | 337 | 671 | +95 | 3rd |
| Kiana Toole | 76 | 79 | 155 | +11 | 3rd |
| Sumire Ebioka | 85 | 75 | 160 | +16 | 6th |
| Beverly Toothman | 89 | 89 | 178 | +34 | 21st |
| Carleigh Bolyard | 84 | 96 | 180 | +36 | t-24th |
| Emma Bryan | 100 | 94 | 194 | +50 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
The Greenbrier Women's Intercollegiate The Meadows at The Greenbrier White Sulphur Springs, W.Va. Dates: 04/05-06/2021 Par 72, 5800 yards Fin. Top 20 teams Scores Total Par 1 Lynchburg...................... 310 312 622 +46 2 Southern Virginia.............. 328 337 665 +89 3 West Virginia Wesleyan......... 334 337 671 +95 4 Glenville State................ 347 351 698 +122 5 Fairmont State................. 359 341 700 +124 6 Concord........................ 380 367 747 +171 7 Ferrum......................... 382 389 771 +195 8 Sweet Briar.................... 405 395 800 +224 9 Maryville (Tenn.).............. 447 492 939 +363 Fin. Top 20 Players Team Scores Total Par 1 Emily Brubaker....... Lynchburg...................... 71 72 143 -1 2 Melinda Goda......... Concord........................ 73 75 148 +4 3 Kiana Toole.......... West Virginia Wesleyan......... 76 79 155 +11 t 4 Ivy Foran............ Lynchburg...................... 74 82 156 +12 t 4 Maybel Harris........ Southern Virginia.............. 83 73 156 +12 6 Sumire Ebioka........ West Virginia Wesleyan......... 85 75 160 +16 7 Emily Erickson....... Lynchburg...................... 83 78 161 +17 8 Sydney Brill......... Fairmont State................. 83 79 162 +18 9 Gracie Cannon........ Lynchburg...................... 82 81 163 +19 10 Delaney Lohr......... Glenville State................ 82 82 164 +20 11 Libby Ward........... Glenville State................ 84 82 166 +22 t 12 Avalon Green......... Southern Virginia.............. 82 85 167 +23 t 12 Rosie Oettli......... Southern Virginia.............. 77 90 167 +23 t 14 Annika Kuleba........ Sweet Briar.................... 84 86 170 +26 t 14 Jiwanan Masoot....... Ferrum......................... 86 84 170 +26 t 16 Samantha McLaughlin.. Fairmont State................. 89 82 171 +27 t 16 Brinley Pulsipher.... Southern Virginia.............. 85 86 171 +27 18 NoraNoel Nolan....... Lynchburg...................... 91 81 172 +28 19 Bailey Pfunder....... Southern Virginia.............. 86 88 174 +30 20 Bailee Wright........ Southern Virginia.............. 86 89 175 +31