2021-22 Sweet Briar Golf
4/11-12/2022 -- The Greenbrier Women's Invitational

The Meadows
The Greenbrier
Dates: 4/11-12/2022
Par 72, 5870 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynchburg   320  317  637   +61
2  Wheeling university   328  316  644   +68
3  Westminster   329  318  647   +71
4  Glenville State College   327  323  650   +74
5  Davis & Elkins   337  319  656   +80
6  Southern Virginia University   346  331  677   +101
7  Concord University (WV)   367  357  724   +148
8  Shenandoah University   367  363  730   +154
9  Maryville College   375  356  731   +155



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Emily Brubaker  Lynchburg   72  75  147   +3
t 1  Emily Holzopfel  Wheeling university   75  72  147   +3
3  Kendall Wall  Glenville State College   77  78  155   +11
4  Morgan Byers  Westminster   81  75  156   +12
5  Emily Erickson  Lynchburg   80  77  157   +13
t 6  Amani Narang  Sweet Briar   83  75  158   +14
t 6  Lucrezia Speranza  Davis & Elkins   80  78  158   +14
8  Sierra Richard  Westminster   82  77  159   +15
t 9  Kylee Tolliver  Wheeling university   83  77  160   +16
t 9  Shelby VanAusdal  Southern Virginia University   81  79  160   +16
11  Melinda Goda  Concord University (WV)   79  82  161   +17
t 12  Michelle Guerra  Davis & Elkins   82  80  162   +18
t 12  Grace Halcrow  Glenville State College   84  78  162   +18
t 12  Jiwanan Masoot  Ferrum College   82  80  162   +18
t 15  Lizzie Bickhan  Glenville State College   80  83  163   +19
t 15  Dorothy Romanek  Davis & Elkins   87  76  163   +19
t 17  Kasey Clifford  Westminster   82  83  165   +21
t 17  Rosie Oettli  Southern Virginia University   84  81  165   +21
t 19  Erika Hoover  Westminster   84  84  168   +24
t 19  NoraNoël Nolan  Lynchburg   86  82  168   +24
21  Nicole Lincicome  Wheeling university   88  81  169   +25
t 22  Maddie Cody  Lynchburg   87  83  170   +26
t 22  Libby Ward  Glenville State College   86  84  170   +26
t 24  Gracie Cannon  Lynchburg   82  89  171   +27
t 24  Rachel Stewart  Southern Virginia University   91  80  171   +27
t 26  Mary Denny  Concord University (WV)   85  88  173   +29
t 26  Baylee Horvath  Westminster   90  83  173   +29
t 26  Kara Leatherman  Notre Dame College, Ohio   91  82  173   +29
t 29  Olivia Jackson  Notre Dame College, Ohio   91  83  174   +30
t 29  Emma Nicol  Lynchburg   91  83  174   +30
31  Karlie Zamora  Shenandoah University   88  87  175   +31
32  Remmey Lohr  West Virginia Wesleyan   82  94  176   +32
33  Bailee Powell  Maryville College   90  88  178   +34
t 34  Sierra Knowlton  Davis & Elkins   94  85  179   +35
t 34  Elly Truxal  Maryville College   92  87  179   +35
36  Hunter Tharpe  Ferrum College   91  89  180   +36
37  Bailee Wright  Southern Virginia University   90  91  181   +37
38  Zoila Herrera  Wheeling university   96  86  182   +38
t 39  Brinley Pulsipher  Southern Virginia University   92  91  183   +39
t 39  Isabelle Schultz  Shenandoah University   92  91  183   +39
t 39  Olivia Zampedro  Wheeling university   82  101  183   +39
t 42  Makenzie Pile  Maryville College   98  86  184   +40
t 42  Sydney Vaillancourt  Shenandoah University   91  93  184   +40
44  Emma Bryan  West Virginia Wesleyan   93  92  185   +41
45  Kaitlin Dixon  Davis & Elkins   88  98  186   +42
t 46  Erin Frey  Notre Dame College, Ohio   96  92  188   +44
t 46  Caroline King  Ferrum College   91  97  188   +44
t 46  Brooke Vaillancourt  Shenandoah University   96  92  188   +44
t 49  Carleigh Bolyard  West Virginia Wesleyan   95  95  190   +46
t 49  Chloe Dunlap  Maryville College   95  95  190   +46
t 51  Taylor Bohan  Concord University (WV)   104  90  194   +50
t 51  Rebekah Sugalski  Glenville State College   100  94  194   +50
53  Gretchen Carr  Concord University (WV)   99  97  196   +52
54  Kyra Bauer  Glenville State College   100  97  197   +53
55  Jayden Gawronski  Sweet Briar   96  102  198   +54
56  Isabella McKenzie  Southern Virginia University   111  92  203   +59
57  Madelyn St. Mary  Davis & Elkins   102  102  204   +60
58  Taylor Erickson  Southern Virginia University   102  106  208   +64
59  Isabella Wright  Maryville College   120  101  221   +77
60  Kaleigh Baisden  Concord University (WV)   126  105  231   +87
61  Hannah Norvell  Sweet Briar   125  113  238   +94



 Team-by-Team Results
 

4/11-12/2022 -- The Greenbrier Women's Invitational
The Meadows -- The Greenbrier
Par 72, 5870 yards -- 13 teams, 61 players

 
Concord University (WV)   367 357   724    +148   7th
Melinda Goda   79 82   161    +17   11th
Mary Denny   85 88   173    +29   t-26th
Taylor Bohan   104 90   194    +50   t-51st
Gretchen Carr   99 97   196    +52   53rd
Kaleigh Baisden   126 105   231    +87   60th

 
Davis & Elkins   337 319   656    +80   5th
Lucrezia Speranza   80 78   158    +14   t-6th
Michelle Guerra   82 80   162    +18   t-12th
Dorothy Romanek   87 76   163    +19   t-15th
Sierra Knowlton   94 85   179    +35   t-34th
Kaitlin Dixon   88 98   186    +42   45th
Madelyn St. Mary#   102 102   204    +60   57th

 
Ferrum College  
Jiwanan Masoot#   82 80   162    +18   t-12th
Hunter Tharpe#   91 89   180    +36   36th
Caroline King#   91 97   188    +44   t-46th

 
Glenville State College   327 323   650    +74   4th
Kendall Wall   77 78   155    +11   3rd
Grace Halcrow   84 78   162    +18   t-12th
Lizzie Bickhan   80 83   163    +19   t-15th
Libby Ward   86 84   170    +26   t-22nd
Rebekah Sugalski   100 94   194    +50   t-51st
Kyra Bauer#   100 97   197    +53   54th

 
Lynchburg   320 317   637    +61   1st
Emily Brubaker   72 75   147    +3   t-1st
Emily Erickson   80 77   157    +13   5th
NoraNoël Nolan   86 82   168    +24   t-19th
Maddie Cody   87 83   170    +26   t-22nd
Gracie Cannon   82 89   171    +27   t-24th
Emma Nicol#   91 83   174    +30   t-29th

 
Maryville College   375 356   731    +155   9th
Bailee Powell   90 88   178    +34   33rd
Elly Truxal   92 87   179    +35   t-34th
Makenzie Pile   98 86   184    +40   t-42nd
Chloe Dunlap   95 95   190    +46   t-49th
Isabella Wright   120 101   221    +77   59th

 
Notre Dame College, Ohio  
Kara Leatherman#   91 82   173    +29   t-26th
Olivia Jackson#   91 83   174    +30   t-29th
Erin Frey#   96 92   188    +44   t-46th

 
Shenandoah University   367 363   730    +154   8th
Karlie Zamora   88 87   175    +31   31st
Isabelle Schultz   92 91   183    +39   t-39th
Sydney Vaillancourt   91 93   184    +40   t-42nd
Brooke Vaillancourt   96 92   188    +44   t-46th

 
Southern Virginia University   346 331   677    +101   6th
Shelby VanAusdal   81 79   160    +16   t-9th
Rosie Oettli   84 81   165    +21   t-17th
Rachel Stewart   91 80   171    +27   t-24th
Bailee Wright   90 91   181    +37   37th
Brinley Pulsipher   92 91   183    +39   t-39th
Isabella McKenzie#   111 92   203    +59   56th
Taylor Erickson#   102 106   208    +64   58th

 
Sweet Briar  
Amani Narang#   83 75   158    +14   t-6th
Jayden Gawronski#   96 102   198    +54   55th
Hannah Norvell#   125 113   238    +94   61st

 
West Virginia Wesleyan  
Remmey Lohr#   82 94   176    +32   32nd
Emma Bryan#   93 92   185    +41   44th
Carleigh Bolyard#   95 95   190    +46   t-49th

 
Westminster   329 318   647    +71   3rd
Morgan Byers   81 75   156    +12   4th
Sierra Richard   82 77   159    +15   8th
Kasey Clifford   82 83   165    +21   t-17th
Erika Hoover   84 84   168    +24   t-19th
Baylee Horvath   90 83   173    +29   t-26th

 
Wheeling university   328 316   644    +68   2nd
Emily Holzopfel   75 72   147    +3   t-1st
Kylee Tolliver   83 77   160    +16   t-9th
Nicole Lincicome   88 81   169    +25   21st
Zoila Herrera   96 86   182    +38   38th
Olivia Zampedro   82 101   183    +39   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

The Greenbrier Women's Invitational
The Meadows
The Greenbrier
Dates: 4/11-12/2022
Par 72, 5870 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lynchburg......................  320  317    637    +61
   2  Wheeling university............  328  316    644    +68
   3  Westminster....................  329  318    647    +71
   4  Glenville State College........  327  323    650    +74
   5  Davis & Elkins.................  337  319    656    +80
   6  Southern Virginia University...  346  331    677   +101
   7  Concord University (WV)........  367  357    724   +148
   8  Shenandoah University..........  367  363    730   +154
   9  Maryville College..............  375  356    731   +155


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Emily Brubaker....... Lynchburg......................   72   75    147     +3
t  1  Emily Holzopfel...... Wheeling university............   75   72    147     +3
   3  Kendall Wall......... Glenville State College........   77   78    155    +11
   4  Morgan Byers......... Westminster....................   81   75    156    +12
   5  Emily Erickson....... Lynchburg......................   80   77    157    +13
t  6  Amani Narang......... Sweet Briar....................   83   75    158    +14
t  6  Lucrezia Speranza.... Davis & Elkins.................   80   78    158    +14
   8  Sierra Richard....... Westminster....................   82   77    159    +15
t  9  Kylee Tolliver....... Wheeling university............   83   77    160    +16
t  9  Shelby VanAusdal..... Southern Virginia University...   81   79    160    +16
  11  Melinda Goda......... Concord University (WV)........   79   82    161    +17
t 12  Michelle Guerra...... Davis & Elkins.................   82   80    162    +18
t 12  Grace Halcrow........ Glenville State College........   84   78    162    +18
t 12  Jiwanan Masoot....... Ferrum College.................   82   80    162    +18
t 15  Lizzie Bickhan....... Glenville State College........   80   83    163    +19
t 15  Dorothy Romanek...... Davis & Elkins.................   87   76    163    +19
t 17  Kasey Clifford....... Westminster....................   82   83    165    +21
t 17  Rosie Oettli......... Southern Virginia University...   84   81    165    +21
t 19  Erika Hoover......... Westminster....................   84   84    168    +24
t 19  NoraNoël Nolan.. Lynchburg......................   86   82    168    +24

Generated on 9/3/2022