Amani Narang |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Virginia State Intercollegiate | 9/25-26/2021 | 2 | 80-75=155 | +13 | 4th/23 |
Bruins Golf Classic | 09/10-11/2021 | 2 | 80-82=162 | +20 | t-2nd/23 |
Knight Invitational | 10/12/2021 | 2 | 70-73=143 | -1 | |
Maryville Women's Intercollegiate | 10/22/2021 | 1 | 79 | +7 | 3rd/0 |
Lebanon Valley Fall Invite | 10/25/2021 | 1 | 83 | +11 | 4th/51 |
Pfeiffer Invitational | 2/28-31/2022 | 2 | 76-76=152 | +8 | t-2nd/58 |
Hill City Invitational | 3/14-15/2022 | 2 | 79-82=161 | +17 | 2nd/25 |
Stevenson Fall Invitational | 9/27/2021 | 1 | 78 | +7 | 1st/44 |
The Greenbrier Women's Invitational | 4/11-12/2022 | 2 | 83-75=158 | +14 | t-6th/61 |
Historic Triangle Invitational | 4/4-5/2022 | 2 | 80-75=155 | +11 | t-7th/36 |
2022 ODAC Women's Golf Championship | 4/24-26/2022 | 3 | 82-74-76=232 | +16 | 6th/33 |
SEASON TOTALS | 20 | 1558 Avg. 77.90 | +6 | - |
Generated on 9/3/2022