Hannah Norvell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Virginia State Intercollegiate | 9/25-26/2021 | 2 | 118-120=238 | +96 | 23rd/23 |
Knight Invitational | 10/12/2021 | 2 | 112-109=221 | +77 | |
Pfeiffer Invitational | 2/28-31/2022 | 2 | 125-125=250 | +106 | 56th/58 |
Stevenson Fall Invitational | 9/27/2021 | 1 | 132 | +61 | 38th/44 |
The Greenbrier Women's Invitational | 4/11-12/2022 | 2 | 125-113=238 | +94 | 61st/61 |
Historic Triangle Invitational | 4/4-5/2022 | 2 | 123-104=227 | +83 | 36th/36 |
2022 ODAC Women's Golf Championship | 4/24-26/2022 | 3 | 113-110-110=333 | +117 | 32nd/33 |
SEASON TOTALS | 14 | 1639 Avg. 117.07 | +45 | - |
Generated on 9/3/2022