Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Glenville State University | 317 | 309 | 626 | +50 | |
2 | Davis & Elkins College | 322 | 318 | 640 | +64 | |
3 | Westminster College (Pa.) | 332 | 328 | 660 | +84 | |
4 | Wheeling University | 333 | 337 | 670 | +94 | |
5 | Southern Virginia University | 343 | 355 | 698 | +122 | |
6 | Sweet Briar | 384 | 382 | 766 | +190 | |
7 | Glenville State "B" | 412 | 402 | 814 | +238 | |
8 | Meredith College | 513 | 475 | 988 | +412 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Hailey Hendershott | Glenville State University | 73 | 71 | 144 | E | |
2 | Amani Narang | Sweet Briar | 74 | 76 | 150 | +6 | |
t | 3 | CC Banz | Southern Virginia University | 79 | 76 | 155 | +11 |
t | 3 | Elizabeth Bickar | Glenville State University | 75 | 80 | 155 | +11 |
5 | Kendall Wall | Glenville State University | 79 | 77 | 156 | +12 | |
t | 6 | Michelle Guerra | Davis & Elkins College | 79 | 78 | 157 | +13 |
t | 6 | Paulina Narvaez | Davis & Elkins College | 84 | 73 | 157 | +13 |
8 | Kasey Clifford | Westminster College (Pa.) | 76 | 82 | 158 | +14 | |
9 | Lucrezia Speranza | Davis & Elkins College | 80 | 80 | 160 | +16 | |
t | 10 | Sierra Richard | Westminster College (Pa.) | 81 | 81 | 162 | +18 |
t | 10 | Kylee Tolliver | Wheeling University | 82 | 80 | 162 | +18 |
t | 12 | Morgan Byers | Westminster College (Pa.) | 84 | 80 | 164 | +20 |
t | 12 | Erin Frey | Notre Dame College (Ohio) | 79 | 85 | 164 | +20 |
t | 12 | Emily Holzopfel | Wheeling University | 83 | 81 | 164 | +20 |
15 | Cataline Uribe | Notre Dame College (Ohio) | 83 | 82 | 165 | +21 | |
16 | Sierra Knowlton | Davis & Elkins College | 79 | 87 | 166 | +22 | |
17 | Mayte Ortiz | Bluefield State College | 86 | 82 | 168 | +24 | |
18 | Nicole Lincicome | Wheeling University | 82 | 87 | 169 | +25 | |
19 | Holly Elliott | Glenville State University | 90 | 81 | 171 | +27 | |
t | 20 | Olivia Jackson | Notre Dame College (Ohio) | 88 | 84 | 172 | +28 |
t | 20 | Quinn Shupe | Southern Virginia University | 78 | 94 | 172 | +28 |
t | 22 | Zoila Herrera | Wheeling University | 86 | 90 | 176 | +32 |
t | 22 | Katelynn Leavitt | Southern Virginia University | 91 | 85 | 176 | +32 |
24 | Alyssa Rapp | Westminster College (Pa.) | 93 | 85 | 178 | +34 | |
t | 25 | Marra Johnson | Wheeling University | 91 | 89 | 180 | +36 |
t | 25 | Madelyn St. Mary | Davis & Elkins College | 89 | 91 | 180 | +36 |
27 | Rebekah Sugalski | Glenville State "B" | 88 | 94 | 182 | +38 | |
28 | Ella Keefer | Wheeling University | 97 | 86 | 183 | +39 | |
t | 29 | Deborah Hill | Glenville State University | 93 | 92 | 185 | +41 |
t | 29 | Olivia Kana | Westminster College (Pa.) | 91 | 94 | 185 | +41 |
31 | Lindsey Vickers | Meredith College | 99 | 87 | 186 | +42 | |
32 | Haley Holzworth | Sweet Briar | 92 | 100 | 192 | +48 | |
33 | Kyra Bauer | Glenville State "B" | 98 | 95 | 193 | +49 | |
34 | Brinley Pulsipher | Southern Virginia University | 95 | 100 | 195 | +51 | |
35 | Alaina Goldstein | Westminster College (Pa.) | 100 | 101 | 201 | +57 | |
36 | Makenzie McEntee | Southern Virginia University | 97 | 108 | 205 | +61 | |
t | 37 | Jenna Cirillo | Meredith College | 107 | 100 | 207 | +63 |
t | 37 | Hannah Norvell | Sweet Briar | 104 | 103 | 207 | +63 |
39 | Emily Barr | Glenville State "B" | 116 | 99 | 215 | +71 | |
40 | Jayden Gawronski | Sweet Briar | 114 | 103 | 217 | +73 | |
41 | Jenna Bertolone | Glenville State "B" | 110 | 114 | 224 | +80 | |
42 | Tristen Gillenwater | Bluefield State College | 119 | 117 | 236 | +92 | |
43 | Megan Harding | Glenville State "B" | 117 | 120 | 237 | +93 | |
44 | Nadia Seymore | Bluefield State College | 114 | 128 | 242 | +98 | |
45 | Maycee Kay Aycock | Meredith College | 148 | 131 | 279 | +135 | |
46 | Sarah Marshall | Meredith College | 159 | 157 | 316 | +172 | |
Makayla Martinez | Bluefield State College | dnc | dnc | DNF |
Team-by-Team Results |
4/3-4/2023 -- Greenbrier Collegiate Invitational
Meadows Course at The Greenbrier -- White Sulphur Springs, W.Va.
Par 72, 5800 yards -- 10 teams, 47 players
Bluefield State College | |||||
Mayte Ortiz# | 86 | 82 | 168 | +24 | 17th |
Tristen Gillenwater# | 119 | 117 | 236 | +92 | 42nd |
Nadia Seymore# | 114 | 128 | 242 | +98 | 44th |
Makayla Martinez# |
Davis & Elkins College | 322 | 318 | 640 | +64 | 2nd |
Michelle Guerra | 79 | 78 | 157 | +13 | t-6th |
Paulina Narvaez | 84 | 73 | 157 | +13 | t-6th |
Lucrezia Speranza | 80 | 80 | 160 | +16 | 9th |
Sierra Knowlton | 79 | 87 | 166 | +22 | 16th |
Madelyn St. Mary | 89 | 91 | 180 | +36 | t-25th |
Glenville State "B" | 412 | 402 | 814 | +238 | 7th |
Rebekah Sugalski | 88 | 94 | 182 | +38 | 27th |
Kyra Bauer | 98 | 95 | 193 | +49 | 33rd |
Emily Barr | 116 | 99 | 215 | +71 | 39th |
Jenna Bertolone | 110 | 114 | 224 | +80 | 41st |
Megan Harding | 117 | 120 | 237 | +93 | 43rd |
Glenville State University | 317 | 309 | 626 | +50 | 1st |
Hailey Hendershott | 73 | 71 | 144 | E | 1st |
Elizabeth Bickar | 75 | 80 | 155 | +11 | t-3rd |
Kendall Wall | 79 | 77 | 156 | +12 | 5th |
Holly Elliott | 90 | 81 | 171 | +27 | 19th |
Deborah Hill | 93 | 92 | 185 | +41 | t-29th |
Meredith College | 513 | 475 | 988 | +412 | 8th |
Lindsey Vickers | 99 | 87 | 186 | +42 | 31st |
Jenna Cirillo | 107 | 100 | 207 | +63 | t-37th |
Maycee Kay Aycock | 148 | 131 | 279 | +135 | 45th |
Sarah Marshall | 159 | 157 | 316 | +172 | 46th |
Notre Dame College (Ohio) | |||||
Erin Frey# | 79 | 85 | 164 | +20 | t-12th |
Cataline Uribe# | 83 | 82 | 165 | +21 | 15th |
Olivia Jackson# | 88 | 84 | 172 | +28 | t-20th |
Southern Virginia University | 343 | 355 | 698 | +122 | 5th |
CC Banz | 79 | 76 | 155 | +11 | t-3rd |
Quinn Shupe | 78 | 94 | 172 | +28 | t-20th |
Katelynn Leavitt | 91 | 85 | 176 | +32 | t-22nd |
Brinley Pulsipher | 95 | 100 | 195 | +51 | 34th |
Makenzie McEntee | 97 | 108 | 205 | +61 | 36th |
Sweet Briar | 384 | 382 | 766 | +190 | 6th |
Amani Narang | 74 | 76 | 150 | +6 | 2nd |
Haley Holzworth | 92 | 100 | 192 | +48 | 32nd |
Hannah Norvell | 104 | 103 | 207 | +63 | t-37th |
Jayden Gawronski | 114 | 103 | 217 | +73 | 40th |
Westminster College (Pa.) | 332 | 328 | 660 | +84 | 3rd |
Kasey Clifford | 76 | 82 | 158 | +14 | 8th |
Sierra Richard | 81 | 81 | 162 | +18 | t-10th |
Morgan Byers | 84 | 80 | 164 | +20 | t-12th |
Alyssa Rapp | 93 | 85 | 178 | +34 | 24th |
Olivia Kana | 91 | 94 | 185 | +41 | t-29th |
Alaina Goldstein# | 100 | 101 | 201 | +57 | 35th |
Wheeling University | 333 | 337 | 670 | +94 | 4th |
Kylee Tolliver | 82 | 80 | 162 | +18 | t-10th |
Emily Holzopfel | 83 | 81 | 164 | +20 | t-12th |
Nicole Lincicome | 82 | 87 | 169 | +25 | 18th |
Zoila Herrera | 86 | 90 | 176 | +32 | t-22nd |
Marra Johnson | 91 | 89 | 180 | +36 | t-25th |
Ella Keefer# | 97 | 86 | 183 | +39 | 28th |
# Indicates individual player
AP-Style Tournament Results |
Greenbrier Collegiate Invitational Meadows Course at The Greenbrier White Sulphur Springs, W.Va. Dates: 4/3-4/2023 Par 72, 5800 yards Fin. Top 20 teams Scores Total Par 1 Glenville State University..... 317 309 626 +50 2 Davis & Elkins College......... 322 318 640 +64 3 Westminster College (Pa.)...... 332 328 660 +84 4 Wheeling University............ 333 337 670 +94 5 Southern Virginia University... 343 355 698 +122 6 Sweet Briar.................... 384 382 766 +190 7 Glenville State "B"............ 412 402 814 +238 8 Meredith College............... 513 475 988 +412 Fin. Top 20 Players Team Scores Total Par 1 Hailey Hendershott... Glenville State University..... 73 71 144 E 2 Amani Narang......... Sweet Briar.................... 74 76 150 +6 t 3 CC Banz.............. Southern Virginia University... 79 76 155 +11 t 3 Elizabeth Bickar..... Glenville State University..... 75 80 155 +11 5 Kendall Wall......... Glenville State University..... 79 77 156 +12 t 6 Michelle Guerra...... Davis & Elkins College......... 79 78 157 +13 t 6 Paulina Narvaez...... Davis & Elkins College......... 84 73 157 +13 8 Kasey Clifford....... Westminster College (Pa.)...... 76 82 158 +14 9 Lucrezia Speranza.... Davis & Elkins College......... 80 80 160 +16 t 10 Sierra Richard....... Westminster College (Pa.)...... 81 81 162 +18 t 10 Kylee Tolliver....... Wheeling University............ 82 80 162 +18 t 12 Morgan Byers......... Westminster College (Pa.)...... 84 80 164 +20 t 12 Erin Frey............ Notre Dame College (Ohio)...... 79 85 164 +20 t 12 Emily Holzopfel...... Wheeling University............ 83 81 164 +20 15 Cataline Uribe....... Notre Dame College (Ohio)...... 83 82 165 +21 16 Sierra Knowlton...... Davis & Elkins College......... 79 87 166 +22 17 Mayte Ortiz.......... Bluefield State College........ 86 82 168 +24 18 Nicole Lincicome..... Wheeling University............ 82 87 169 +25 19 Holly Elliott........ Glenville State University..... 90 81 171 +27 t 20 Olivia Jackson....... Notre Dame College (Ohio)...... 88 84 172 +28 t 20 Quinn Shupe.......... Southern Virginia University... 78 94 172 +28
Generated on 6/10/2023