Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Washington and Lee | 312 | 297 | 296 | 905 | +53 | |
2 | Lynchburg | 311 | 313 | 301 | 925 | +73 | |
3 | Bridgewater | 325 | 317 | 313 | 955 | +103 | |
4 | Randolph-Macon | 353 | 330 | 339 | 1022 | +170 | |
5 | Shenandoah | 354 | 340 | 340 | 1034 | +182 | |
6 | Averett | 363 | 357 | 348 | 1068 | +216 | |
7 | Sweet Briar | 371 | 379 | 374 | 1124 | +272 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Julia Haetzel | Washington and Lee | 78 | 73 | 69 | 220 | +7 | |
2 | Emily Brubaker | Lynchburg | 72 | 76 | 73 | 221 | +8 | |
3 | Amani Narang | Sweet Briar | 79 | 71 | 73 | 223 | +10 | |
4 | Megan Kanaby | Washington and Lee | 75 | 76 | 75 | 226 | +13 | |
5 | Savannah Scott | Bridgewater | 75 | 77 | 76 | 228 | +15 | |
6 | An Shelmire | Washington and Lee | 78 | 74 | 77 | 229 | +16 | |
7 | Marcella Mercer | Washington and Lee | 81 | 74 | 75 | 230 | +17 | |
8 | Caroline Tamburstuen | Averett | 84 | 71 | 77 | 232 | +19 | |
t | 9 | Elli Flinchum | Randolph-Macon | 80 | 76 | 78 | 234 | +21 |
t | 9 | Gabbie Hollberg | Lynchburg | 77 | 81 | 76 | 234 | +21 |
t | 11 | Sophia Martone | Bridgewater | 84 | 76 | 75 | 235 | +22 |
t | 11 | Laetitia Roegner | Washington and Lee | 82 | 76 | 77 | 235 | +22 |
t | 11 | Lily Rowe | Lynchburg | 85 | 74 | 76 | 235 | +22 |
t | 14 | Gracie Cannon | Lynchburg | 79 | 82 | 80 | 241 | +28 |
t | 14 | Emma Nicol | Lynchburg | 83 | 82 | 76 | 241 | +28 |
16 | Madolin Neff | Bridgewater | 79 | 82 | 81 | 242 | +29 | |
17 | Shaina Beach | Bridgewater | 87 | 82 | 81 | 250 | +37 | |
18 | Karlie Zamora | Shenandoah | 87 | 86 | 79 | 252 | +39 | |
19 | Emma Bonovitch | Randolph-Macon | 88 | 80 | 87 | 255 | +42 | |
20 | Sydney Vaillancourt | Shenandoah | 86 | 83 | 87 | 256 | +43 | |
21 | Brooke Vaillancourt | Shenandoah | 89 | 83 | 85 | 257 | +44 | |
t | 22 | Kaitlyn Gaeth | Bridgewater | 93 | 87 | 84 | 264 | +51 |
t | 22 | Madison Masoudpour | Averett | 88 | 90 | 86 | 264 | +51 |
24 | Chae Han | Randolph-Macon | 95 | 85 | 85 | 265 | +52 | |
25 | Madeline Brahler | Randolph-Macon | 90 | 89 | 91 | 270 | +57 | |
26 | Sophia Marshall | Averett | 90 | 94 | 87 | 271 | +58 | |
t | 27 | Cassidy Lytch | Shenandoah | 92 | 88 | 95 | 275 | +62 |
t | 27 | Isabelle Schultz | Shenandoah | 95 | 91 | 89 | 275 | +62 |
29 | Haley Holzworth | Sweet Briar | 88 | 101 | 93 | 282 | +69 | |
30 | Vyvy Tran | Randolph-Macon | 108 | 93 | 89 | 290 | +77 | |
31 | Jayden Gawronski | Sweet Briar | 102 | 101 | 98 | 301 | +88 | |
32 | Hannah Gammons | Averett | 111 | 102 | 98 | 311 | +98 | |
33 | Hannah Norvell | Sweet Briar | 102 | 106 | 110 | 318 | +105 | |
34 | Hannah Walton | Averett | 101 | 108 | 113 | 322 | +109 |
Team-by-Team Results |
4/28-30/2023 -- 2023 ODAC Women's Championship
Old Trail Golf Club -- Crozet, Va.
Par 71, 5500 yards -- 7 teams, 34 players
Averett | 363 | 357 | 348 | 1068 | +216 | 6th |
Caroline Tamburstuen | 84 | 71 | 77 | 232 | +19 | 8th |
Madison Masoudpour | 88 | 90 | 86 | 264 | +51 | t-22nd |
Sophia Marshall | 90 | 94 | 87 | 271 | +58 | 26th |
Hannah Gammons | 111 | 102 | 98 | 311 | +98 | 32nd |
Hannah Walton | 101 | 108 | 113 | 322 | +109 | 34th |
Bridgewater | 325 | 317 | 313 | 955 | +103 | 3rd |
Savannah Scott | 75 | 77 | 76 | 228 | +15 | 5th |
Sophia Martone | 84 | 76 | 75 | 235 | +22 | t-11th |
Madolin Neff | 79 | 82 | 81 | 242 | +29 | 16th |
Shaina Beach | 87 | 82 | 81 | 250 | +37 | 17th |
Kaitlyn Gaeth | 93 | 87 | 84 | 264 | +51 | t-22nd |
Lynchburg | 311 | 313 | 301 | 925 | +73 | 2nd |
Emily Brubaker | 72 | 76 | 73 | 221 | +8 | 2nd |
Gabbie Hollberg | 77 | 81 | 76 | 234 | +21 | t-9th |
Lily Rowe | 85 | 74 | 76 | 235 | +22 | t-11th |
Gracie Cannon | 79 | 82 | 80 | 241 | +28 | t-14th |
Emma Nicol | 83 | 82 | 76 | 241 | +28 | t-14th |
Randolph-Macon | 353 | 330 | 339 | 1022 | +170 | 4th |
Elli Flinchum | 80 | 76 | 78 | 234 | +21 | t-9th |
Emma Bonovitch | 88 | 80 | 87 | 255 | +42 | 19th |
Chae Han | 95 | 85 | 85 | 265 | +52 | 24th |
Madeline Brahler | 90 | 89 | 91 | 270 | +57 | 25th |
Vyvy Tran | 108 | 93 | 89 | 290 | +77 | 30th |
Shenandoah | 354 | 340 | 340 | 1034 | +182 | 5th |
Karlie Zamora | 87 | 86 | 79 | 252 | +39 | 18th |
Sydney Vaillancourt | 86 | 83 | 87 | 256 | +43 | 20th |
Brooke Vaillancourt | 89 | 83 | 85 | 257 | +44 | 21st |
Cassidy Lytch | 92 | 88 | 95 | 275 | +62 | t-27th |
Isabelle Schultz | 95 | 91 | 89 | 275 | +62 | t-27th |
Sweet Briar | 371 | 379 | 374 | 1124 | +272 | 7th |
Amani Narang | 79 | 71 | 73 | 223 | +10 | 3rd |
Haley Holzworth | 88 | 101 | 93 | 282 | +69 | 29th |
Jayden Gawronski | 102 | 101 | 98 | 301 | +88 | 31st |
Hannah Norvell | 102 | 106 | 110 | 318 | +105 | 33rd |
Washington and Lee | 312 | 297 | 296 | 905 | +53 | 1st |
Julia Haetzel | 78 | 73 | 69 | 220 | +7 | 1st |
Megan Kanaby | 75 | 76 | 75 | 226 | +13 | 4th |
An Shelmire | 78 | 74 | 77 | 229 | +16 | 6th |
Marcella Mercer | 81 | 74 | 75 | 230 | +17 | 7th |
Laetitia Roegner | 82 | 76 | 77 | 235 | +22 | t-11th |
# Indicates individual player
AP-Style Tournament Results |
2023 ODAC Women's Championship Old Trail Golf Club Crozet, Va. Dates: 4/28-30/2023 Par 71, 5500 yards Fin. Top 20 teams Scores Total Par 1 Washington and Lee............. 312 297 296 905 +53 2 Lynchburg...................... 311 313 301 925 +73 3 Bridgewater.................... 325 317 313 955 +103 4 Randolph-Macon................. 353 330 339 1022 +170 5 Shenandoah..................... 354 340 340 1034 +182 6 Averett........................ 363 357 348 1068 +216 7 Sweet Briar.................... 371 379 374 1124 +272 Fin. Top 20 Players Team Scores Total Par 1 Julia Haetzel........ Washington and Lee............. 78 73 69 220 +7 2 Emily Brubaker....... Lynchburg...................... 72 76 73 221 +8 3 Amani Narang......... Sweet Briar.................... 79 71 73 223 +10 4 Megan Kanaby......... Washington and Lee............. 75 76 75 226 +13 5 Savannah Scott....... Bridgewater.................... 75 77 76 228 +15 6 An Shelmire.......... Washington and Lee............. 78 74 77 229 +16 7 Marcella Mercer...... Washington and Lee............. 81 74 75 230 +17 8 Caroline Tamburstuen. Averett........................ 84 71 77 232 +19 t 9 Elli Flinchum........ Randolph-Macon................. 80 76 78 234 +21 t 9 Gabbie Hollberg...... Lynchburg...................... 77 81 76 234 +21 t 11 Sophia Martone....... Bridgewater.................... 84 76 75 235 +22 t 11 Laetitia Roegner..... Washington and Lee............. 82 76 77 235 +22 t 11 Lily Rowe............ Lynchburg...................... 85 74 76 235 +22 t 14 Gracie Cannon........ Lynchburg...................... 79 82 80 241 +28 t 14 Emma Nicol........... Lynchburg...................... 83 82 76 241 +28 16 Madolin Neff......... Bridgewater.................... 79 82 81 242 +29 17 Shaina Beach......... Bridgewater.................... 87 82 81 250 +37 18 Karlie Zamora........ Shenandoah..................... 87 86 79 252 +39 19 Emma Bonovitch....... Randolph-Macon................. 88 80 87 255 +42 20 Sydney Vaillancourt.. Shenandoah..................... 86 83 87 256 +43
Generated on 6/10/2023