|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Christopher Newport University | 373 | 344 | 717 | +141 | |
| Southern Virginia University | dnc | dnc | DNF | |||
| Sweet Briar | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Amani Narang | Sweet Briar | 82 | 80 | 162 | +18 | |
| 2 | CC Banz | Southern Virginia University | 85 | 78 | 163 | +19 | |
| 3 | Quinn Shupe | Southern Virginia University | 91 | 77 | 168 | +24 | |
| 4 | Julia Pelletier | Christopher Newport University | 86 | 85 | 171 | +27 | |
| 5 | Hannanh Willman | Christopher Newport University | 88 | 86 | 174 | +30 | |
| 6 | Katelynn Leavitt | Southern Virginia University | 92 | 90 | 182 | +38 | |
| 7 | Maggie Umphlet | Christopher Newport University | 96 | 87 | 183 | +39 | |
| 8 | Cameron Marshall | Christopher Newport University | 103 | 86 | 189 | +45 | |
| 9 | Hannah Norvell | Sweet Briar | 108 | 98 | 206 | +62 | |
| 10 | Jayden Gawronski | Sweet Briar | 109 | 103 | 212 | +68 | |
| Haley Holzworth | Sweet Briar | wd | 0 | DNF | |||
|
Team-by-Team Results |
3/20-21/2023 -- Marlins Invitational
Cypress Point Country Club -- Virginia Beach, Va.
Par 72, 5602 yards -- 3 teams, 11 players
| Christopher Newport University | 373 | 344 | 717 | +141 | 1st |
| Julia Pelletier | 86 | 85 | 171 | +27 | 4th |
| Hannanh Willman | 88 | 86 | 174 | +30 | 5th |
| Maggie Umphlet | 96 | 87 | 183 | +39 | 7th |
| Cameron Marshall | 103 | 86 | 189 | +45 | 8th |
| Southern Virginia University | |||||
| CC Banz | 85 | 78 | 163 | +19 | 2nd |
| Quinn Shupe | 91 | 77 | 168 | +24 | 3rd |
| Katelynn Leavitt | 92 | 90 | 182 | +38 | 6th |
| Sweet Briar | |||||
| Amani Narang | 82 | 80 | 162 | +18 | 1st |
| Hannah Norvell | 108 | 98 | 206 | +62 | 9th |
| Jayden Gawronski | 109 | 103 | 212 | +68 | 10th |
| Haley Holzworth |
# Indicates individual player
|
AP-Style Tournament Results |
Marlins Invitational
Cypress Point Country Club
Virginia Beach, Va.
Dates: 3/20-21/2023
Par: 72 72
Yards: 5602 5800
Fin. Top 20 teams Scores Total Par
1 Christopher Newport University. 373 344 717 +141
Southern Virginia University... dnc dnc DNF
Sweet Briar.................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Amani Narang......... Sweet Briar.................... 82 80 162 +18
2 CC Banz.............. Southern Virginia University... 85 78 163 +19
3 Quinn Shupe.......... Southern Virginia University... 91 77 168 +24
4 Julia Pelletier...... Christopher Newport University. 86 85 171 +27
5 Hannanh Willman...... Christopher Newport University. 88 86 174 +30
6 Katelynn Leavitt..... Southern Virginia University... 92 90 182 +38
7 Maggie Umphlet....... Christopher Newport University. 96 87 183 +39
8 Cameron Marshall..... Christopher Newport University. 103 86 189 +45
9 Hannah Norvell....... Sweet Briar.................... 108 98 206 +62
10 Jayden Gawronski..... Sweet Briar.................... 109 103 212 +68
Generated on 6/10/2023