Amani Narang |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Shenandoah Fall Invitational | 9/10-11/2022 | 1 | 77 | +5 | 4th/45 |
Bridgewater Invitational | 9/26-27/2022 | 2 | 79-73=152 | +8 | t-6th/37 |
Knights Invitational | 10/10-11/2022 | 2 | 79-75=154 | +10 | 1st/58 |
Pfeiffer Spring Invitational | 2/27-28/2023 | 2 | 77-84=161 | +17 | t-3rd/74 |
Marlins Invitational | 3/20-21/2023 | 2 | 82-80=162 | +18 | 1st/11 |
Greenbrier Collegiate Invitational | 4/3-4/2023 | 2 | 74-76=150 | +6 | 2nd/47 |
2023 ODAC Women's Championship | 4/28-30/2023 | 3 | 79-71-73=223 | +10 | 3rd/34 |
SEASON TOTALS | 14 | 1079 Avg. 77.07 | +5 | - |
Generated on 6/10/2023