Jayden Gawronski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Invitational | 9/26-27/2022 | 2 | 97-101=198 | +54 | 30th/37 |
Pfeiffer Spring Invitational | 2/27-28/2023 | 2 | 115-111=226 | +82 | t-66th/74 |
Marlins Invitational | 3/20-21/2023 | 2 | 109-103=212 | +68 | 10th/11 |
Greenbrier Collegiate Invitational | 4/3-4/2023 | 2 | 114-103=217 | +73 | 40th/47 |
2023 ODAC Women's Championship | 4/28-30/2023 | 3 | 102-101-98=301 | +88 | 31st/34 |
SEASON TOTALS | 11 | 1154 Avg. 104.91 | +33 | - |
Generated on 6/10/2023