2023-24 Sweet Briar Golf
10/30-31/23 -- Chick-fil-A Collegiate Invite

Stonebridge Golf Club
Rome, Ga.
Dates: 10/30-31/23
Par 73, 5704 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon   312  330  642   +58
2  Christopher Newport   327  329  656   +72
3  Piedmont   318  339  657   +73
4  Otterbein   330  328  658   +74
5  Berry   328  334  662   +78
6  Oglethorpe   329  341  670   +86
7  Methodist   327  346  673   +89
8  Southern Virginia   336  341  677   +93
9  Transylvania   334  346  680   +96
10  Sewanee   348  351  699   +115
11  Birmingham-Southern   364  351  715   +131
t 12  Averett   377  351  728   +144
t 12  Millsaps   360  368  728   +144
14  Maryville College   363  377  740   +156
 Randolph-Macon   dnc  dnc DNF
 Sweet Briar   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Maddie Stokes  Christopher Newport   79  76  155   +9
t 2  Teagan Fritts  Berry   76  80  156   +10
t 2  Marybeth Gainer  Methodist   78  78  156   +10
t 4  Erin Donovan  Piedmont   74  84  158   +12
t 4  Emma McGreal  Otterbein   83  75  158   +12
t 4  Briana Willis  Huntingdon   80  78  158   +12
t 7  Abrianna Carstens  Oglethorpe   79  80  159   +13
t 7  Caroline Culbertson  Huntingdon   75  84  159   +13
t 7  Mary Charles Davis  Huntingdon   77  82  159   +13
t 10  Caitlyn Chilito  Piedmont   81  80  161   +15
t 10  Amani Narang  Sweet Briar   76  85  161   +15
t 10  Sydney Richards  Southern Virginia   78  83  161   +15
t 10  Katie Watson  Christopher Newport   78  83  161   +15
14  Jillian Fidler  Berry   85  77  162   +16
t 15  Alexis Haller  Randolph-Macon   81  82  163   +17
t 15  Annie Piggott  Millsaps   78  85  163   +17
17  Gentry Scott  Birmingham-Southern   83  81  164   +18
t 18  Aimee Hayes  Otterbein   78  87  165   +19
t 18  Alexa Luebbe  Otterbein   85  80  165   +19
t 18  Sigrid Lycksaeter  Averett   88  77  165   +19
21  Hannah Talbott  Sewanee   83  83  166   +20
t 22  Ava Catherine Banks  Huntingdon   80  87  167   +21
t 22  June Lee  Transylvania   79  88  167   +21
t 22  Morgan Mussatt  Randolph-Macon   80  87  167   +21
t 25  Sophia Morettini  Oglethorpe   83  85  168   +22
t 25  Elizabeth Powell  Oglethorpe   82  86  168   +22
t 27  Sarah Fox  Piedmont   85  84  169   +23
t 27  Emma Hallman  Huntingdon   83  86  169   +23
t 27  Helen Walthall  Berry   85  84  169   +23
t 30  Jackie Adler  Otterbein   84  86  170   +24
t 30  Carlie Aultman  Huntingdon   88  82  170   +24
t 30  Sydney Bowes  Berry   85  85  170   +24
t 30  Emma Leming  Transylvania   86  84  170   +24
t 30  Julia Pelletier  Christopher Newport   84  86  170   +24
t 35  Ellie Anderson  Transylvania   84  87  171   +25
t 35  Payton Burch  Sewanee   82  89  171   +25
t 35  Shelby Clark  Piedmont   80  91  171   +25
t 35  Alex Delgado  Christopher Newport   86  85  171   +25
t 35  Chloe Kraus  Methodist   85  86  171   +25
t 35  Elena Rezac  Christopher Newport   86  85  171   +25
t 41  Ellie Billings  Southern Virginia   82  91  173   +27
t 41  Camryn Blackwell  Birmingham-Southern   88  85  173   +27
t 41  Maura Hawkes  Southern Virginia   89  84  173   +27
t 41  Jazlyn Segura  Methodist   81  92  173   +27
45  Carla Menendez  Methodist   84  90  174   +28
t 46  Sophia Albasini  Millsaps   88  87  175   +29
t 46  Quinn Shupe  Southern Virginia   87  88  175   +29
t 46  Emma Spencer  Transylvania   85  90  175   +29
t 49  Mary Eliz. Jackson  Sewanee   85  91  176   +30
t 49  Lauren Kaelin  Transylvania   89  87  176   +30
t 49  Amanda Milner  Berry   82  94  176   +30
t 49  Caroline Tamburstuen  Averett   88  88  176   +30
t 49  Halle Western  Southern Virginia   90  86  176   +30
54  Emily Skowronski  Methodist   84  93  177   +31
t 55  Grace Daech  Oglethorpe   85  94  179   +33
t 55  Hannah Erwig  Oglethorpe   89  90  179   +33
t 55  Lacie Logan  Huntingdon   86  93  179   +33
t 58  Cameron Marshall  Christopher Newport   91  89  180   +34
t 58  Makenzie Pile  Maryville College   87  93  180   +34
60  Grace Rector  Maryville College   88  94  182   +36
61  Audrey Stafford  Berry   88  95  183   +37
t 62  Chloe Dunlap  Maryville College   96  90  186   +40
t 62  Mallory Noble  Millsaps   88  98  186   +40
t 62  Clara Smith  Berry   94  92  186   +40
t 62  Jane Stilz  Sewanee   98  88  186   +40
66  Keegan Goins  Piedmont   83  104  187   +41
67  Haylee Johnson  Birmingham-Southern   93  95  188   +42
68  Lindsay Reilmann  Birmingham-Southern   100  90  190   +44
t 69  Madison Masoudpour  Averett   98  94  192   +46
t 69  Lillie Peterson  Maryville College   92  100  192   +46
71  Nora Cunningham  Otterbein   93  100  193   +47
72  Sophia Marshall  Averett   103  92  195   +49
t 73  Cami Changet  Otterbein   93  110  203   +57
t 73  Makayla Smith  Maryville College   96  107  203   +57
75  Lily Moore  Millsaps   106  98  204   +58
76  Markie Nelson  Birmingham-Southern   107  100  207   +61
77  Hannah Gammons  Averett   103  105  208   +62
78  Hannah Norvell  Sweet Briar   108  108  216   +70



 Team-by-Team Results
 

10/30-31/23 -- Chick-fil-A Collegiate Invite
Stonebridge Golf Club -- Rome, Ga.
Par 73, 5704 yards -- 16 teams, 78 players

 
Averett   377 351   728    +144   t-12th
Sigrid Lycksaeter   88 77   165    +19   t-18th
Caroline Tamburstuen   88 88   176    +30   t-49th
Madison Masoudpour   98 94   192    +46   t-69th
Sophia Marshall   103 92   195    +49   72nd
Hannah Gammons   103 105   208    +62   77th

 
Berry   328 334   662    +78   5th
Teagan Fritts   76 80   156    +10   t-2nd
Jillian Fidler   85 77   162    +16   14th
Helen Walthall#   85 84   169    +23   t-27th
Sydney Bowes   85 85   170    +24   t-30th
Amanda Milner   82 94   176    +30   t-49th
Audrey Stafford#   88 95   183    +37   61st
Clara Smith   94 92   186    +40   t-62nd

 
Birmingham-Southern   364 351   715    +131   11th
Gentry Scott   83 81   164    +18   17th
Camryn Blackwell   88 85   173    +27   t-41st
Haylee Johnson   93 95   188    +42   67th
Lindsay Reilmann   100 90   190    +44   68th
Markie Nelson   107 100   207    +61   76th

 
Christopher Newport   327 329   656    +72   2nd
Maddie Stokes   79 76   155    +9   1st
Katie Watson   78 83   161    +15   t-10th
Julia Pelletier   84 86   170    +24   t-30th
Alex Delgado   86 85   171    +25   t-35th
Elena Rezac   86 85   171    +25   t-35th
Cameron Marshall#   91 89   180    +34   t-58th

 
Huntingdon   312 330   642    +58   1st
Briana Willis   80 78   158    +12   t-4th
Caroline Culbertson   75 84   159    +13   t-7th
Mary Charles Davis   77 82   159    +13   t-7th
Ava Catherine Banks   80 87   167    +21   t-22nd
Emma Hallman   83 86   169    +23   t-27th
Carlie Aultman#   88 82   170    +24   t-30th
Lacie Logan#   86 93   179    +33   t-55th

 
Maryville College   363 377   740    +156   14th
Makenzie Pile   87 93   180    +34   t-58th
Grace Rector   88 94   182    +36   60th
Chloe Dunlap   96 90   186    +40   t-62nd
Lillie Peterson   92 100   192    +46   t-69th
Makayla Smith   96 107   203    +57   t-73rd

 
Methodist   327 346   673    +89   7th
Marybeth Gainer   78 78   156    +10   t-2nd
Chloe Kraus   85 86   171    +25   t-35th
Jazlyn Segura   81 92   173    +27   t-41st
Carla Menendez   84 90   174    +28   45th
Emily Skowronski   84 93   177    +31   54th

 
Millsaps   360 368   728    +144   t-12th
Annie Piggott   78 85   163    +17   t-15th
Sophia Albasini   88 87   175    +29   t-46th
Mallory Noble   88 98   186    +40   t-62nd
Lily Moore   106 98   204    +58   75th

 
Oglethorpe   329 341   670    +86   6th
Abrianna Carstens   79 80   159    +13   t-7th
Sophia Morettini   83 85   168    +22   t-25th
Elizabeth Powell   82 86   168    +22   t-25th
Grace Daech   85 94   179    +33   t-55th
Hannah Erwig   89 90   179    +33   t-55th

 
Otterbein   330 328   658    +74   4th
Emma McGreal   83 75   158    +12   t-4th
Aimee Hayes   78 87   165    +19   t-18th
Alexa Luebbe   85 80   165    +19   t-18th
Jackie Adler   84 86   170    +24   t-30th
Nora Cunningham   93 100   193    +47   71st
Cami Changet#   93 110   203    +57   t-73rd

 
Piedmont   318 339   657    +73   3rd
Erin Donovan   74 84   158    +12   t-4th
Caitlyn Chilito   81 80   161    +15   t-10th
Sarah Fox   85 84   169    +23   t-27th
Shelby Clark   80 91   171    +25   t-35th
Keegan Goins   83 104   187    +41   66th

 
Randolph-Macon  
Alexis Haller   81 82   163    +17   t-15th
Morgan Mussatt   80 87   167    +21   t-22nd

 
Sewanee   348 351   699    +115   10th
Hannah Talbott   83 83   166    +20   21st
Payton Burch   82 89   171    +25   t-35th
Mary Eliz. Jackson   85 91   176    +30   t-49th
Jane Stilz   98 88   186    +40   t-62nd

 
Southern Virginia   336 341   677    +93   8th
Sydney Richards   78 83   161    +15   t-10th
Ellie Billings   82 91   173    +27   t-41st
Maura Hawkes   89 84   173    +27   t-41st
Quinn Shupe   87 88   175    +29   t-46th
Halle Western   90 86   176    +30   t-49th

 
Sweet Briar  
Amani Narang   76 85   161    +15   t-10th
Hannah Norvell   108 108   216    +70   78th

 
Transylvania   334 346   680    +96   9th
June Lee   79 88   167    +21   t-22nd
Emma Leming   86 84   170    +24   t-30th
Ellie Anderson   84 87   171    +25   t-35th
Emma Spencer   85 90   175    +29   t-46th
Lauren Kaelin   89 87   176    +30   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Chick-fil-A Collegiate Invite
Stonebridge Golf Club
Rome, Ga.
Dates: 10/30-31/23
Par 73, 5704 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Huntingdon.....................  312  330    642    +58
   2  Christopher Newport............  327  329    656    +72
   3  Piedmont.......................  318  339    657    +73
   4  Otterbein......................  330  328    658    +74
   5  Berry..........................  328  334    662    +78
   6  Oglethorpe.....................  329  341    670    +86
   7  Methodist......................  327  346    673    +89
   8  Southern Virginia..............  336  341    677    +93
   9  Transylvania...................  334  346    680    +96
  10  Sewanee........................  348  351    699   +115
  11  Birmingham-Southern............  364  351    715   +131
t 12  Averett........................  377  351    728   +144
t 12  Millsaps.......................  360  368    728   +144
  14  Maryville College..............  363  377    740   +156
      Randolph-Macon.................  dnc  dnc    DNF       
      Sweet Briar....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Maddie Stokes........ Christopher Newport............   79   76    155     +9
t  2  Teagan Fritts........ Berry..........................   76   80    156    +10
t  2  Marybeth Gainer...... Methodist......................   78   78    156    +10
t  4  Erin Donovan......... Piedmont.......................   74   84    158    +12
t  4  Emma McGreal......... Otterbein......................   83   75    158    +12
t  4  Briana Willis........ Huntingdon.....................   80   78    158    +12
t  7  Abrianna Carstens.... Oglethorpe.....................   79   80    159    +13
t  7  Caroline Culbertson.. Huntingdon.....................   75   84    159    +13
t  7  Mary Charles Davis... Huntingdon.....................   77   82    159    +13
t 10  Caitlyn Chilito...... Piedmont.......................   81   80    161    +15
t 10  Amani Narang......... Sweet Briar....................   76   85    161    +15
t 10  Sydney Richards...... Southern Virginia..............   78   83    161    +15
t 10  Katie Watson......... Christopher Newport............   78   83    161    +15
  14  Jillian Fidler....... Berry..........................   85   77    162    +16
t 15  Alexis Haller........ Randolph-Macon.................   81   82    163    +17
t 15  Annie Piggott........ Millsaps.......................   78   85    163    +17
  17  Gentry Scott......... Birmingham-Southern............   83   81    164    +18
t 18  Aimee Hayes.......... Otterbein......................   78   87    165    +19
t 18  Alexa Luebbe......... Otterbein......................   85   80    165    +19
t 18  Sigrid Lycksaeter.... Averett........................   88   77    165    +19

Generated on 3/6/2024