Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Bridgewater (Va.) | 319 | 306 | 625 | +49 | |
2 | Concord | 342 | 325 | 667 | +91 | |
3 | Davis & Elkins | 345 | 336 | 681 | +105 | |
4 | Glenville State | 356 | 337 | 693 | +117 | |
5 | Sweet Briar | 340 | 354 | 694 | +118 | |
Bluefield | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Sophia Martone | Bridgewater (Va.) | 75 | 72 | 147 | +3 | |
t | 2 | Mary Denny | Concord | 75 | 73 | 148 | +4 |
t | 2 | Amani Narang | Sweet Briar | 75 | 73 | 148 | +4 |
4 | Gadea Melgareto | Davis & Elkins | 74 | 75 | 149 | +5 | |
5 | Madolin Neff | Bridgewater (Va.) | 78 | 73 | 151 | +7 | |
6 | Hannah Rizzo | Bridgewater (Va.) | 80 | 77 | 157 | +13 | |
7 | Lorelei Oomens | Bluefield | 79 | 79 | 158 | +14 | |
8 | Deborah Hill | Glenville State | 84 | 77 | 161 | +17 | |
9 | Mayte Servin Ortiz | Bluefield | 78 | 86 | 164 | +20 | |
t | 10 | Grace Bronkella | Davis & Elkins | 80 | 86 | 166 | +22 |
t | 10 | Rebekah Sugalski | Glenville State | 89 | 77 | 166 | +22 |
t | 12 | Gretchen Carr | Concord | 87 | 82 | 169 | +25 |
t | 12 | Isabella Peregrine | Sweet Briar | 84 | 85 | 169 | +25 |
14 | Evelyn Hunter | Bridgewater (Va.) | 91 | 79 | 170 | +26 | |
15 | Emily Price | Bridgewater (Va.) | 88 | 84 | 172 | +28 | |
16 | Kaitlyn Gaeth | Bridgewater (Va.) | 86 | 88 | 174 | +30 | |
17 | Taylor Bohan | Concord | 87 | 89 | 176 | +32 | |
t | 18 | Anna Fry | Concord | 96 | 81 | 177 | +33 |
t | 18 | Madelyn St. Mary | Davis & Elkins | 94 | 83 | 177 | +33 |
20 | Isabella Lundi | Glenville State | 89 | 90 | 179 | +35 | |
21 | Josie Montgomery | Concord | 93 | 89 | 182 | +38 | |
22 | Haley Holzworth | Sweet Briar | 89 | 98 | 187 | +43 | |
23 | Kana Hayakawa | Davis & Elkins | 97 | 92 | 189 | +45 | |
24 | Nadia Seymore | Bluefield | 96 | 94 | 190 | +46 | |
25 | Kailei Minter | Sweet Briar | 92 | 101 | 193 | +49 | |
26 | Emily Barr | Glenville State | 106 | 93 | 199 | +55 | |
27 | Hannah Norvell | Sweet Briar | 110 | 98 | 208 | +64 | |
28 | Emily Waldrop | Sweet Briar | 110 | 99 | 209 | +65 | |
29 | Megan Harding | Glenville State | 108 | 103 | 211 | +67 | |
30 | Kendel Wickline | Sweet Briar | 114 | 119 | 233 | +89 | |
31 | Katelyn Ludwig | Sweet Briar | 120 | 118 | 238 | +94 | |
32 | Faith Bailes | Glenville State | 138 | 128 | 266 | +122 | |
Campbell Young | Glenville State | 94 | wd | DNF |
Team-by-Team Results |
9/28-29/2023 -- Glenville State Invitational
Pipestem State Park -- Pipestem, W. Va.
Par 72 -- 6 teams, 33 players
Bluefield | |||||
Lorelei Oomens | 79 | 79 | 158 | +14 | 7th |
Mayte Servin Ortiz | 78 | 86 | 164 | +20 | 9th |
Nadia Seymore | 96 | 94 | 190 | +46 | 24th |
Bridgewater (Va.) | 319 | 306 | 625 | +49 | 1st |
Sophia Martone | 75 | 72 | 147 | +3 | 1st |
Madolin Neff | 78 | 73 | 151 | +7 | 5th |
Hannah Rizzo | 80 | 77 | 157 | +13 | 6th |
Evelyn Hunter# | 91 | 79 | 170 | +26 | 14th |
Emily Price | 88 | 84 | 172 | +28 | 15th |
Kaitlyn Gaeth | 86 | 88 | 174 | +30 | 16th |
Concord | 342 | 325 | 667 | +91 | 2nd |
Mary Denny | 75 | 73 | 148 | +4 | t-2nd |
Gretchen Carr | 87 | 82 | 169 | +25 | t-12th |
Taylor Bohan | 87 | 89 | 176 | +32 | 17th |
Anna Fry | 96 | 81 | 177 | +33 | t-18th |
Josie Montgomery | 93 | 89 | 182 | +38 | 21st |
Davis & Elkins | 345 | 336 | 681 | +105 | 3rd |
Gadea Melgareto | 74 | 75 | 149 | +5 | 4th |
Grace Bronkella | 80 | 86 | 166 | +22 | t-10th |
Madelyn St. Mary | 94 | 83 | 177 | +33 | t-18th |
Kana Hayakawa | 97 | 92 | 189 | +45 | 23rd |
Glenville State | 356 | 337 | 693 | +117 | 4th |
Deborah Hill | 84 | 77 | 161 | +17 | 8th |
Rebekah Sugalski | 89 | 77 | 166 | +22 | t-10th |
Isabella Lundi | 89 | 90 | 179 | +35 | 20th |
Emily Barr | 106 | 93 | 199 | +55 | 26th |
Megan Harding# | 108 | 103 | 211 | +67 | 29th |
Faith Bailes# | 138 | 128 | 266 | +122 | 32nd |
Campbell Young | 94 | wd | 94 |
Sweet Briar | 340 | 354 | 694 | +118 | 5th |
Amani Narang | 75 | 73 | 148 | +4 | t-2nd |
Isabella Peregrine | 84 | 85 | 169 | +25 | t-12th |
Haley Holzworth | 89 | 98 | 187 | +43 | 22nd |
Kailei Minter | 92 | 101 | 193 | +49 | 25th |
Hannah Norvell | 110 | 98 | 208 | +64 | 27th |
Emily Waldrop# | 110 | 99 | 209 | +65 | 28th |
Kendel Wickline# | 114 | 119 | 233 | +89 | 30th |
Katelyn Ludwig# | 120 | 118 | 238 | +94 | 31st |
# Indicates individual player
AP-Style Tournament Results |
Glenville State Invitational Pipestem State Park Pipestem, W. Va. Dates: 9/28-29/2023 Par 72 Fin. Top 20 teams Scores Total Par 1 Bridgewater (Va.).............. 319 306 625 +49 2 Concord........................ 342 325 667 +91 3 Davis & Elkins................. 345 336 681 +105 4 Glenville State................ 356 337 693 +117 5 Sweet Briar.................... 340 354 694 +118 Bluefield...................... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Sophia Martone....... Bridgewater (Va.).............. 75 72 147 +3 t 2 Mary Denny........... Concord........................ 75 73 148 +4 t 2 Amani Narang......... Sweet Briar.................... 75 73 148 +4 4 Gadea Melgareto...... Davis & Elkins................. 74 75 149 +5 5 Madolin Neff......... Bridgewater (Va.).............. 78 73 151 +7 6 Hannah Rizzo......... Bridgewater (Va.).............. 80 77 157 +13 7 Lorelei Oomens....... Bluefield...................... 79 79 158 +14 8 Deborah Hill......... Glenville State................ 84 77 161 +17 9 Mayte Servin Ortiz... Bluefield...................... 78 86 164 +20 t 10 Grace Bronkella...... Davis & Elkins................. 80 86 166 +22 t 10 Rebekah Sugalski..... Glenville State................ 89 77 166 +22 t 12 Gretchen Carr........ Concord........................ 87 82 169 +25 t 12 Isabella Peregrine... Sweet Briar.................... 84 85 169 +25 14 Evelyn Hunter........ Bridgewater (Va.).............. 91 79 170 +26 15 Emily Price.......... Bridgewater (Va.).............. 88 84 172 +28 16 Kaitlyn Gaeth........ Bridgewater (Va.).............. 86 88 174 +30 17 Taylor Bohan......... Concord........................ 87 89 176 +32 t 18 Anna Fry............. Concord........................ 96 81 177 +33 t 18 Madelyn St. Mary..... Davis & Elkins................. 94 83 177 +33 20 Isabella Lundi....... Glenville State................ 89 90 179 +35
Generated on 3/6/2024