Amani Narang |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Invitational | 9/18-19/2023 | 2 | 78-78=156 | +12 | t-7th/43 |
Glenville State Invitational | 9/28-29/2023 | 2 | 75-73=148 | +4 | t-2nd/33 |
Knights Invitational | 10/10/2023 | 2 | 78-82=160 | +18 | |
Chick-fil-A Collegiate Invite | 10/30-31/23 | 2 | 76-85=161 | +15 | t-10th/78 |
VSGA Women's Intercollegiate | 11/6-7/2023 | 2 | 77-80=157 | +15 | 2nd/43 |
Pfeiffer Spring Invitational | 3/4-5/2024 | 2 | 80-79=159 | +15 | t-8th/77 |
SEASON TOTALS | 12 | 941 Avg. 78.42 | +7 | - |
Generated on 3/6/2024