Kendel Wickline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bridgewater Invitational | 9/18-19/2023 | 2 | 140-139=279 | +135 | 42nd/43 |
Glenville State Invitational | 9/28-29/2023 | 2 | 114-119=233 | +89 | 30th/33 |
Knights Invitational | 10/10/2023 | 2 | 132-123=255 | +113 | |
VSGA Women's Intercollegiate | 11/6-7/2023 | 2 | 151-148=299 | +157 | 42nd/43 |
SEASON TOTALS | 8 | 1066 Avg. 133.25 | +62 | - |
Generated on 3/6/2024