|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Milligan University | 300 | 308 | 608 | +40 | ||
| Bridgewater (Va.) | 329 | 322 | 651 | +83 | ||
| Southern Virginia - A | 324 | 328 | 652 | +84 | ||
| Catholic | 330 | 331 | 661 | +93 | ||
| Pfeiffer | 339 | 341 | 680 | +112 | ||
| Virginia Wesleyan | 350 | 344 | 694 | +126 | ||
| Sweet Briar | 357 | 378 | 735 | +167 | ||
| Meredith College | 382 | 400 | 782 | +214 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Kate Castle | Milligan University | 71 | 72 | 143 | +1 | ||
| Sophia Martone | Bridgewater (Va.) | 79 | 71 | 150 | +8 | ||
| Sarah Castle | Milligan University | 74 | 78 | 152 | +10 | ||
| Sydney Richards | Southern Virginia - A | 78 | 75 | 153 | +11 | ||
| Mallory TeVrucht | Milligan University | 74 | 79 | 153 | +11 | ||
| Liz Miller | Milligan University | 79 | 79 | 158 | +16 | ||
| Juliette Coffey | Virginia Wesleyan | 81 | 78 | 159 | +17 | ||
| Hannah Rizzo | Bridgewater (Va.) | 78 | 81 | 159 | +17 | ||
| Gabby Hammond | Milligan University | 81 | 79 | 160 | +18 | ||
| Amani Narang | Sweet Briar | 78 | 82 | 160 | +18 | ||
| Ellie Billings | Southern Virginia - A | 82 | 80 | 162 | +20 | ||
| Brooke Smith | Catholic | 82 | 80 | 162 | +20 | ||
| Mary McGuire | Catholic | 82 | 81 | 163 | +21 | ||
| Ella Cooper | Pfeiffer | 84 | 80 | 164 | +22 | ||
| Bailey McGaha | Milligan University | 82 | 82 | 164 | +22 | ||
| Quinn Shupe | Southern Virginia - A | 80 | 86 | 166 | +24 | ||
| Mia Skaggs | Virginia Wesleyan | 84 | 82 | 166 | +24 | ||
| Avery Mrak | Catholic | 86 | 81 | 167 | +25 | ||
| Lauren Wright | Catholic | 81 | 86 | 167 | +25 | ||
| McKenzie Kane | Washington & Lee | 81 | 87 | 168 | +26 | ||
| Lauren Lombardo | Catholic | 84 | 84 | 168 | +26 | ||
| Madolin Neff | Bridgewater (Va.) | 87 | 81 | 168 | +26 | ||
| Gabi Courtney | Catholic | 83 | 87 | 170 | +28 | ||
| Ruth Anne Asbill | Pfeiffer | 86 | 85 | 171 | +29 | ||
| Halle Western | Southern Virginia - A | 84 | 87 | 171 | +29 | ||
| Allie Witherspoon | Pfeiffer | 83 | 90 | 173 | +31 | ||
| Kaitlyn Gaeth | Bridgewater (Va.) | 85 | 89 | 174 | +32 | ||
| Kirstyn Page | Pfeiffer | 89 | 86 | 175 | +33 | ||
| Jordan Blake | Pfeiffer | 86 | 91 | 177 | +35 | ||
| Kennedy Brady | Meredith College | 85 | 93 | 178 | +36 | ||
| Maura Hawkes | Southern Virginia - A | 89 | 89 | 178 | +36 | ||
| Evelyn Hunter | Bridgewater (Va.) | 89 | 89 | 178 | +36 | ||
| Isabella Peregrine | Sweet Briar | 89 | 95 | 184 | +42 | ||
| Kaleigh Dean | Virginia Wesleyan | 95 | 90 | 185 | +43 | ||
| Haley Davis | Virginia Wesleyan | 90 | 96 | 186 | +44 | ||
| Emily Price | Bridgewater (Va.) | 97 | 89 | 186 | +44 | ||
| Lindsey Vickers | Meredith College | 90 | 97 | 187 | +45 | ||
| Haley Holzworth | Sweet Briar | 95 | 93 | 188 | +46 | ||
| Tyler Zierski | Catholic | 92 | 96 | 188 | +46 | ||
| Cheyenne Krupp | Virginia Wesleyan | 96 | 94 | 190 | +48 | ||
| Isabelle Seratch | Catholic | 96 | 94 | 190 | +48 | ||
| Lainey Edwards | Meredith College | 93 | 98 | 191 | +49 | ||
| Julia Renata Romero | Pfeiffer | 98 | 94 | 192 | +50 | ||
| Kailei Minter | Sweet Briar | 95 | 108 | 203 | +61 | ||
| Makenzie McEntee | Southern Virginia - A | 102 | 103 | 205 | +63 | ||
| Shae Safford | Southern Virginia - A | 120 | 101 | 221 | +79 | ||
| Molly Surles | Meredith College | 114 | 112 | 226 | +84 | ||
| Aynsleigh Penland | Meredith College | 123 | 121 | 244 | +102 | ||
| Kendel Wickline | Sweet Briar | 132 | 123 | 255 | +113 | ||
| Ashleigh Hare | Meredith College | 137 | 135 | 272 | +130 | ||
| Sarah Marshall | Meredith College | 158 | 161 | 319 | +177 | ||
|
Team-by-Team Results |
10/10/2023 -- Knights Invitational
Lexington Golf Course -- Lexington Country Club
Par 71, 6396 yards -- 9 teams, 51 players
| Bridgewater (Va.) | 329 | 322 | 651 | +83 |
| Sophia Martone | 79 | 71 | 150 | +8 |
| Hannah Rizzo | 78 | 81 | 159 | +17 |
| Madolin Neff | 87 | 81 | 168 | +26 |
| Kaitlyn Gaeth | 85 | 89 | 174 | +32 |
| Evelyn Hunter# | 89 | 89 | 178 | +36 |
| Emily Price | 97 | 89 | 186 | +44 |
| Catholic | 330 | 331 | 661 | +93 |
| Brooke Smith | 82 | 80 | 162 | +20 |
| Mary McGuire# | 82 | 81 | 163 | +21 |
| Avery Mrak | 86 | 81 | 167 | +25 |
| Lauren Wright | 81 | 86 | 167 | +25 |
| Lauren Lombardo | 84 | 84 | 168 | +26 |
| Gabi Courtney | 83 | 87 | 170 | +28 |
| Tyler Zierski# | 92 | 96 | 188 | +46 |
| Isabelle Seratch# | 96 | 94 | 190 | +48 |
| Meredith College | 382 | 400 | 782 | +214 |
| Kennedy Brady | 85 | 93 | 178 | +36 |
| Lindsey Vickers | 90 | 97 | 187 | +45 |
| Lainey Edwards | 93 | 98 | 191 | +49 |
| Molly Surles | 114 | 112 | 226 | +84 |
| Aynsleigh Penland | 123 | 121 | 244 | +102 |
| Ashleigh Hare# | 137 | 135 | 272 | +130 |
| Sarah Marshall# | 158 | 161 | 319 | +177 |
| Milligan University | 300 | 308 | 608 | +40 |
| Kate Castle | 71 | 72 | 143 | +1 |
| Sarah Castle | 74 | 78 | 152 | +10 |
| Mallory TeVrucht | 74 | 79 | 153 | +11 |
| Liz Miller# | 79 | 79 | 158 | +16 |
| Gabby Hammond | 81 | 79 | 160 | +18 |
| Bailey McGaha | 82 | 82 | 164 | +22 |
| Pfeiffer | 339 | 341 | 680 | +112 |
| Ella Cooper | 84 | 80 | 164 | +22 |
| Ruth Anne Asbill | 86 | 85 | 171 | +29 |
| Allie Witherspoon | 83 | 90 | 173 | +31 |
| Kirstyn Page | 89 | 86 | 175 | +33 |
| Jordan Blake | 86 | 91 | 177 | +35 |
| Julia Renata Romero# | 98 | 94 | 192 | +50 |
| Southern Virginia - A | 324 | 328 | 652 | +84 |
| Sydney Richards | 78 | 75 | 153 | +11 |
| Ellie Billings | 82 | 80 | 162 | +20 |
| Quinn Shupe | 80 | 86 | 166 | +24 |
| Halle Western | 84 | 87 | 171 | +29 |
| Maura Hawkes | 89 | 89 | 178 | +36 |
| Makenzie McEntee# | 102 | 103 | 205 | +63 |
| Shae Safford# | 120 | 101 | 221 | +79 |
| Sweet Briar | 357 | 378 | 735 | +167 |
| Amani Narang | 78 | 82 | 160 | +18 |
| Isabella Peregrine | 89 | 95 | 184 | +42 |
| Haley Holzworth | 95 | 93 | 188 | +46 |
| Kailei Minter | 95 | 108 | 203 | +61 |
| Kendel Wickline | 132 | 123 | 255 | +113 |
| Virginia Wesleyan | 350 | 344 | 694 | +126 |
| Juliette Coffey | 81 | 78 | 159 | +17 |
| Mia Skaggs | 84 | 82 | 166 | +24 |
| Kaleigh Dean | 95 | 90 | 185 | +43 |
| Haley Davis | 90 | 96 | 186 | +44 |
| Cheyenne Krupp | 96 | 94 | 190 | +48 |
| Washington & Lee | ||||
| McKenzie Kane# | 81 | 87 | 168 | +26 |
# Indicates individual player
|
AP-Style Tournament Results |
Knights Invitational
Lexington Golf Course
Lexington Country Club
Dates: 10/10/2023
Par 71, 6396 yards
Fin. Top 20 teams Scores Total Par
Milligan University............ 300 308 608 +40
Bridgewater (Va.).............. 329 322 651 +83
Southern Virginia - A.......... 324 328 652 +84
Catholic....................... 330 331 661 +93
Pfeiffer....................... 339 341 680 +112
Virginia Wesleyan.............. 350 344 694 +126
Sweet Briar.................... 357 378 735 +167
Meredith College............... 382 400 782 +214
Fin. Top 20 Players Team Scores Total Par
Kate Castle.......... Milligan University............ 71 72 143 +1
Sophia Martone....... Bridgewater (Va.).............. 79 71 150 +8
Sarah Castle......... Milligan University............ 74 78 152 +10
Sydney Richards...... Southern Virginia - A.......... 78 75 153 +11
Mallory TeVrucht..... Milligan University............ 74 79 153 +11
Liz Miller........... Milligan University............ 79 79 158 +16
Juliette Coffey...... Virginia Wesleyan.............. 81 78 159 +17
Hannah Rizzo......... Bridgewater (Va.).............. 78 81 159 +17
Gabby Hammond........ Milligan University............ 81 79 160 +18
Amani Narang......... Sweet Briar.................... 78 82 160 +18
Ellie Billings....... Southern Virginia - A.......... 82 80 162 +20
Brooke Smith......... Catholic....................... 82 80 162 +20
Mary McGuire......... Catholic....................... 82 81 163 +21
Ella Cooper.......... Pfeiffer....................... 84 80 164 +22
Bailey McGaha........ Milligan University............ 82 82 164 +22
Quinn Shupe.......... Southern Virginia - A.......... 80 86 166 +24
Mia Skaggs........... Virginia Wesleyan.............. 84 82 166 +24
Avery Mrak........... Catholic....................... 86 81 167 +25
Lauren Wright........ Catholic....................... 81 86 167 +25
McKenzie Kane........ Washington & Lee............... 81 87 168 +26
Lauren Lombardo...... Catholic....................... 84 84 168 +26
Madolin Neff......... Bridgewater (Va.).............. 87 81 168 +26
Gabi Courtney........ Catholic....................... 83 87 170 +28
Ruth Anne Asbill..... Pfeiffer....................... 86 85 171 +29
Halle Western........ Southern Virginia - A.......... 84 87 171 +29
Allie Witherspoon.... Pfeiffer....................... 83 90 173 +31
Kaitlyn Gaeth........ Bridgewater (Va.).............. 85 89 174 +32
Kirstyn Page......... Pfeiffer....................... 89 86 175 +33
Jordan Blake......... Pfeiffer....................... 86 91 177 +35
Kennedy Brady........ Meredith College............... 85 93 178 +36
Maura Hawkes......... Southern Virginia - A.......... 89 89 178 +36
Evelyn Hunter........ Bridgewater (Va.).............. 89 89 178 +36
Isabella Peregrine... Sweet Briar.................... 89 95 184 +42
Kaleigh Dean......... Virginia Wesleyan.............. 95 90 185 +43
Haley Davis.......... Virginia Wesleyan.............. 90 96 186 +44
Emily Price.......... Bridgewater (Va.).............. 97 89 186 +44
Lindsey Vickers...... Meredith College............... 90 97 187 +45
Haley Holzworth...... Sweet Briar.................... 95 93 188 +46
Tyler Zierski........ Catholic....................... 92 96 188 +46
Cheyenne Krupp....... Virginia Wesleyan.............. 96 94 190 +48
Isabelle Seratch..... Catholic....................... 96 94 190 +48
Knights Invitational
Lexington Golf Course
Lexington Country Club
Dates: 10/10/2023
Par 71, 6396 yards
Fin. Top 20 Players Team Scores Total Par
Lainey Edwards....... Meredith College............... 93 98 191 +49
Julia Renata Romero.. Pfeiffer....................... 98 94 192 +50
Kailei Minter........ Sweet Briar.................... 95 108 203 +61
Makenzie McEntee..... Southern Virginia - A.......... 102 103 205 +63
Shae Safford......... Southern Virginia - A.......... 120 101 221 +79
Molly Surles......... Meredith College............... 114 112 226 +84
Aynsleigh Penland.... Meredith College............... 123 121 244 +102
Kendel Wickline...... Sweet Briar.................... 132 123 255 +113
Ashleigh Hare........ Meredith College............... 137 135 272 +130
Sarah Marshall....... Meredith College............... 158 161 319 +177
Generated on 3/6/2024