2024-25 Sweet Briar Golf
10/28-29/2024 -- Chick-fil-A Invitational

Stonebridge Golf Club
Rome, Ga.
Dates: 10/28-29/2024
Par 73, 5708 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Randolph-Macon   295  307  602   +18
2  Huntingdon College   314  318  632   +48
3  Sewanee   322  316  638   +54
4  York (Pa.) College   309  330  639   +55
5  Piedmont University   331  314  645   +61
6  Berry College   331  319  650   +66
t 7  Methodist University "B"   328  325  653   +69
t 7  Southern Virginia University   329  324  653   +69
9  Ohio Northern University   324  332  656   +72
10  Transylvania University   327  337  664   +80
11  Oglethorpe University   333  338  671   +87
12  Averett   342  335  677   +93
13  Oglethorpe University "B"   343  353  696   +112
14  Virginia Wesleyan   353  359  712   +128
15  Maryville (Tenn.) College   360  370  730   +146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erin Donovan  Piedmont University   72  71  143   -3
2  Morgan Mussatt  Randolph-Macon   73  73  146   E
3  Alexis Haller  Randolph-Macon   72  75  147   +1
4  Mary Davis  Huntingdon College   75  75  150   +4
t 5  Lilly Hall  Randolph-Macon   71  82  153   +7
t 5  Sydney Richards  Southern Virginia University   77  76  153   +7
t 7  Sydney Bowes  Berry College   77  78  155   +9
t 7  Payton Burch  Sewanee   77  78  155   +9
9  Caroline Tamburstuen  Averett   75  81  156   +10
t 10  Victoria Jolakian  York (Pa.) College   75  82  157   +11
t 10  Amanda Milner  Berry College   80  77  157   +11
t 10  Jane Stilz  Sewanee   79  78  157   +11
t 13  Alex DeRee  Randolph-Macon   79  79  158   +12
t 13  Halle Western  Southern Virginia University   78  80  158   +12
t 15  Chloe Kraus  Methodist University "B"   79  80  159   +13
t 15  Cloe Rich  Methodist University "B"   79  80  159   +13
t 17  Ava Catherine Banks  Huntingdon College   81  79  160   +14
t 17  June Lee  Transylvania University   80  80  160   +14
t 19  Amelia Burger  Ohio Northern University   82  79  161   +15
t 19  Caroline Culbertson  Huntingdon College   75  86  161   +15
t 19  Sabrina Nesbitt  Sewanee   82  79  161   +15
t 22  Taylor Blackburn  Ohio Northern University   81  81  162   +16
t 22  Elli Flinchum  Randolph-Macon   82  80  162   +16
t 22  Ava Johnsen  York (Pa.) College   79  83  162   +16
t 22  Amani Narang  Sweet Briar   84  78  162   +16
t 26  Elizabeth Powell  Oglethorpe University   82  81  163   +17
t 26  Briana Willis  Huntingdon College   83  80  163   +17
28  Lily Davis  York (Pa.) College   80  84  164   +18
t 29  Marisa Alfes  Ohio Northern University   81  85  166   +20
t 29  Ellie Anderson  Transylvania University   77  89  166   +20
t 29  Tori Blanc  York (Pa.) College   85  81  166   +20
t 29  Abrianna Carstens  Oglethorpe University   82  84  166   +20
t 29  Vivian D'Orazi  York (Pa.) College   75  91  166   +20
t 29  Abigail Evans  Piedmont University   83  83  166   +20
t 29  Kyra Gravelle  Berry College   87  79  166   +20
t 29  Hannah Talbott  Sewanee   85  81  166   +20
t 37  Ella Baird  Ohio Northern University   80  87  167   +21
t 37  Keegan Goins  Piedmont University   86  81  167   +21
t 37  Madison Masoudpour  Averett   89  78  167   +21
t 40  Megan Kestner  Methodist University "B"   83  85  168   +22
t 40  Emma Leming  Transylvania University   82  86  168   +22
t 42  Olivia Bentley  Sewanee   84  85  169   +23
t 42  Cannon Ramsey  LaGrange College   85  84  169   +23
t 44  Sarah Fox  Piedmont University   91  79  170   +24
t 44  Lauren Kaelin  Transylvania University   88  82  170   +24
t 44  Lexi Leavitt  Southern Virginia University   86  84  170   +24
t 44  Morgan McKenzie  Oglethorpe University   83  87  170   +24
t 48  Carlie Aultman  Huntingdon College   87  84  171   +25
t 48  Emma McCoy  LaGrange College   85  86  171   +25
t 48  Anna Wicklum  Methodist University "B"   91  80  171   +25
t 51  Grace Daech  Oglethorpe University "B"   80  92  172   +26
t 51  Paige Greco  Berry College   87  85  172   +26
t 51  Mallory Meister  Ohio Northern University   85  87  172   +26
t 51  Katie Sulko  Oglethorpe University "B"   85  87  172   +26
t 55  Alexis Sinutko  Oglethorpe University   86  87  173   +27
t 55  Mia Skaggs  Virginia Wesleyan   85  88  173   +27
57  Sophia Morettini  Oglethorpe University   88  86  174   +28
t 58  Madison Davis  Oglethorpe University "B"   92  83  175   +29
t 58  Meredith Pegram  Averett   90  85  175   +29
t 60  Ellie Billings  Southern Virginia University   92  84  176   +30
t 60  Elizabeth Franchetti  Methodist University "B"   87  89  176   +30
t 62  Hannah Erwig  Oglethorpe University "B"   86  91  177   +31
t 62  MaKenzie Pile  Maryville (Tenn.) College   83  94  177   +31
t 64  Mackenzie Gamble  Virginia Wesleyan   88  90  178   +32
t 64  Mary Kathryn Topping  Randolph-Macon   87  91  178   +32
66  Cheyenne Krupp  Virginia Wesleyan   89  91  180   +34
t 67  Haley Davis  Virginia Wesleyan   91  90  181   +35
t 67  Chloe Dunlap  Maryville (Tenn.) College   91  90  181   +35
t 67  Marissa Weaver  Piedmont University   90  91  181   +35
70  Hannah Gammons  Averett   88  95  183   +37
t 71  Alexa Fonanez  LaGrange College   93  91  184   +38
t 71  Grace Schuh  Berry College   89  95  184   +38
73  Emily Miller  Maryville (Tenn.) College   93  92  185   +39
t 74  Maura Hawkes  Southern Virginia University   88  99  187   +41
t 74  Lillie Peterson  Maryville (Tenn.) College   93  94  187   +41
t 76  Manuela P. Gonzalez  Averett   98  91  189   +43
t 76  Joyanna Rainey  Oglethorpe University "B"   97  92  189   +43
78  Emery Bryant  Berry College   101  96  197   +51
79  Grace Rector  Maryville (Tenn.) College   104  104  208   +62
80  Kendel Wickline  Sweet Briar   108  111  219   +73
81  Payton Meadows  Randolph-Macon   118  108  226   +80
82  Hannah Norvell  Sweet Briar   111  118  229   +83



 Team-by-Team Results
 

10/28-29/2024 -- Chick-fil-A Invitational
Stonebridge Golf Club -- Rome, Ga.
Par 73, 5708 yards -- 18 teams, 82 players

 
Averett   342 335   677    +93   12th
Caroline Tamburstuen   75 81   156    +10   9th
Madison Masoudpour   89 78   167    +21   t-37th
Meredith Pegram   90 85   175    +29   t-58th
Hannah Gammons   88 95   183    +37   70th
Manuela P. Gonzalez   98 91   189    +43   t-76th

 
Berry College   331 319   650    +66   6th
Sydney Bowes   77 78   155    +9   t-7th
Amanda Milner   80 77   157    +11   t-10th
Kyra Gravelle   87 79   166    +20   t-29th
Paige Greco   87 85   172    +26   t-51st
Grace Schuh   89 95   184    +38   t-71st
Emery Bryant#   101 96   197    +51   78th

 
Huntingdon College   314 318   632    +48   2nd
Mary Davis   75 75   150    +4   4th
Ava Catherine Banks   81 79   160    +14   t-17th
Caroline Culbertson   75 86   161    +15   t-19th
Briana Willis   83 80   163    +17   t-26th
Carlie Aultman   87 84   171    +25   t-48th

 
LaGrange College  
Cannon Ramsey#   85 84   169    +23   t-42nd
Emma McCoy#   85 86   171    +25   t-48th
Alexa Fonanez#   93 91   184    +38   t-71st

 
Maryville (Tenn.) College   360 370   730    +146   15th
MaKenzie Pile   83 94   177    +31   t-62nd
Chloe Dunlap   91 90   181    +35   t-67th
Emily Miller   93 92   185    +39   73rd
Lillie Peterson   93 94   187    +41   t-74th
Grace Rector   104 104   208    +62   79th

 
Methodist University  

 
Methodist University "B"   328 325   653    +69   t-7th
Chloe Kraus   79 80   159    +13   t-15th
Cloe Rich   79 80   159    +13   t-15th
Megan Kestner   83 85   168    +22   t-40th
Anna Wicklum   91 80   171    +25   t-48th
Elizabeth Franchetti   87 89   176    +30   t-60th

 
Oglethorpe University   333 338   671    +87   11th
Elizabeth Powell   82 81   163    +17   t-26th
Abrianna Carstens   82 84   166    +20   t-29th
Morgan McKenzie   83 87   170    +24   t-44th
Alexis Sinutko   86 87   173    +27   t-55th
Sophia Morettini   88 86   174    +28   57th

 
Oglethorpe University "B"   343 353   696    +112   13th
Grace Daech   80 92   172    +26   t-51st
Katie Sulko   85 87   172    +26   t-51st
Madison Davis   92 83   175    +29   t-58th
Hannah Erwig   86 91   177    +31   t-62nd
Joyanna Rainey   97 92   189    +43   t-76th

 
Ohio Northern University   324 332   656    +72   9th
Amelia Burger   82 79   161    +15   t-19th
Taylor Blackburn   81 81   162    +16   t-22nd
Marisa Alfes   81 85   166    +20   t-29th
Ella Baird   80 87   167    +21   t-37th
Mallory Meister   85 87   172    +26   t-51st

 
Piedmont University   331 314   645    +61   5th
Erin Donovan   72 71   143    -3   1st
Abigail Evans   83 83   166    +20   t-29th
Keegan Goins   86 81   167    +21   t-37th
Sarah Fox   91 79   170    +24   t-44th
Marissa Weaver   90 91   181    +35   t-67th

 
Randolph-Macon   295 307   602    +18   1st
Morgan Mussatt   73 73   146   E   2nd
Alexis Haller   72 75   147    +1   3rd
Lilly Hall   71 82   153    +7   t-5th
Alex DeRee   79 79   158    +12   t-13th
Elli Flinchum   82 80   162    +16   t-22nd
Mary Kathryn Topping#   87 91   178    +32   t-64th
Payton Meadows#   118 108   226    +80   81st

 
Sewanee   322 316   638    +54   3rd
Payton Burch   77 78   155    +9   t-7th
Jane Stilz   79 78   157    +11   t-10th
Sabrina Nesbitt   82 79   161    +15   t-19th
Hannah Talbott   85 81   166    +20   t-29th
Olivia Bentley   84 85   169    +23   t-42nd

 
Southern Virginia University   329 324   653    +69   t-7th
Sydney Richards   77 76   153    +7   t-5th
Halle Western   78 80   158    +12   t-13th
Lexi Leavitt   86 84   170    +24   t-44th
Ellie Billings   92 84   176    +30   t-60th
Maura Hawkes   88 99   187    +41   t-74th

 
Sweet Briar  
Amani Narang#   84 78   162    +16   t-22nd
Kendel Wickline#   108 111   219    +73   80th
Hannah Norvell#   111 118   229    +83   82nd

 
Transylvania University   327 337   664    +80   10th
June Lee   80 80   160    +14   t-17th
Ellie Anderson   77 89   166    +20   t-29th
Emma Leming   82 86   168    +22   t-40th
Lauren Kaelin   88 82   170    +24   t-44th

 
Virginia Wesleyan   353 359   712    +128   14th
Mia Skaggs   85 88   173    +27   t-55th
Mackenzie Gamble   88 90   178    +32   t-64th
Cheyenne Krupp   89 91   180    +34   66th
Haley Davis   91 90   181    +35   t-67th

 
York (Pa.) College   309 330   639    +55   4th
Victoria Jolakian   75 82   157    +11   t-10th
Ava Johnsen   79 83   162    +16   t-22nd
Lily Davis   80 84   164    +18   28th
Tori Blanc   85 81   166    +20   t-29th
Vivian D'Orazi   75 91   166    +20   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Chick-fil-A Invitational
Stonebridge Golf Club
Rome, Ga.
Dates: 10/28-29/2024
Par 73, 5708 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Randolph-Macon.................  295  307    602    +18
   2  Huntingdon College.............  314  318    632    +48
   3  Sewanee........................  322  316    638    +54
   4  York (Pa.) College.............  309  330    639    +55
   5  Piedmont University............  331  314    645    +61
   6  Berry College..................  331  319    650    +66
t  7  Methodist University "B".......  328  325    653    +69
t  7  Southern Virginia University...  329  324    653    +69
   9  Ohio Northern University.......  324  332    656    +72
  10  Transylvania University........  327  337    664    +80
  11  Oglethorpe University..........  333  338    671    +87
  12  Averett........................  342  335    677    +93
  13  Oglethorpe University "B"......  343  353    696   +112
  14  Virginia Wesleyan..............  353  359    712   +128
  15  Maryville (Tenn.) College......  360  370    730   +146


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Erin Donovan......... Piedmont University............   72   71    143     -3
   2  Morgan Mussatt....... Randolph-Macon.................   73   73    146      E
   3  Alexis Haller........ Randolph-Macon.................   72   75    147     +1
   4  Mary Davis........... Huntingdon College.............   75   75    150     +4
t  5  Lilly Hall........... Randolph-Macon.................   71   82    153     +7
t  5  Sydney Richards...... Southern Virginia University...   77   76    153     +7
t  7  Sydney Bowes......... Berry College..................   77   78    155     +9
t  7  Payton Burch......... Sewanee........................   77   78    155     +9
   9  Caroline Tamburstuen. Averett........................   75   81    156    +10
t 10  Victoria Jolakian.... York (Pa.) College.............   75   82    157    +11
t 10  Amanda Milner........ Berry College..................   80   77    157    +11
t 10  Jane Stilz........... Sewanee........................   79   78    157    +11
t 13  Alex DeRee........... Randolph-Macon.................   79   79    158    +12
t 13  Halle Western........ Southern Virginia University...   78   80    158    +12
t 15  Chloe Kraus.......... Methodist University "B".......   79   80    159    +13
t 15  Cloe Rich............ Methodist University "B".......   79   80    159    +13
t 17  Ava Catherine Banks.. Huntingdon College.............   81   79    160    +14
t 17  June Lee............. Transylvania University........   80   80    160    +14
t 19  Amelia Burger........ Ohio Northern University.......   82   79    161    +15
t 19  Caroline Culbertson.. Huntingdon College.............   75   86    161    +15
t 19  Sabrina Nesbitt...... Sewanee........................   82   79    161    +15

Generated on 11/4/2024